NEET 2020: Model Test Paper 4
Rank Name Location Score Correct Incorrect Unanswered
1 PADMANAVA DIRGHANGI Online 544.00 143 28 9
2 ISHAAN BANERJEE Online 537.00 142 31 7
3 Tanya Agarwal Online 518.00 136 26 18
4 Madhav Kotecha Online 515.00 136 29 15
5 Preetam Paul Online 505.00 134 31 15
6 Pavan Krishna Online 504.00 136 40 4
7 DEBMALYA GHOSH Online 471.00 126 33 21
8 antony francis Online 469.00 127 39 14
9 Freddie Paul Online 460.00 123 32 25
10 Kesha Nanda Online 456.00 127 52 1
11 V GNANASSAMANDAM Online 381.00 106 43 31
12 DEVARCHANA chitra Online 369.00 104 47 29
13 khush patel Online 366.00 105 54 21
14 Pragya Manav Online 365.00 108 67 5
15 sivasakthivel saminathan Online 353.00 92 15 73
16 Aratrik Tarafdar Online 352.00 99 44 37
17 Savariraj Joseph Selvaraj Christo Online 352.00 98 40 42
18 ABHIPSA SHARANGI Online 338.00 95 42 43
19 MOHIT MAKWANA Online 315.00 93 57 30
20 MORIOM SULTANA CHOUDHURY Online 244.00 72 44 64

Featured products

The exam NEET 2020: Model Test Paper 4 is part of the following packages. If you want your score to be displayed in this list, you can join the same.
Target NEET 20-20: Online Test Series
1299.00