Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | ISHAAN BANERJEE | Online | 614.00 | 157 | 14 | 9 |
2 | SHRAMAN JANA | Online | 596.00 | 154 | 20 | 6 |
3 | Tanya Agarwal | Online | 550.00 | 143 | 22 | 15 |
4 | Suresh Js kumar | Online | 538.00 | 140 | 22 | 18 |
5 | Kesha Nanda | Online | 537.00 | 143 | 35 | 2 |
6 | KESHAW SINGH THAKUR | Online | 537.00 | 142 | 31 | 7 |
7 | Pavan Krishna | Online | 525.00 | 140 | 35 | 5 |
8 | Shruti Singh | Online | 521.00 | 138 | 31 | 11 |
9 | DEBMALYA GHOSH | Online | 520.00 | 135 | 20 | 25 |
10 | Dimple Chaudhary | Online | 472.00 | 126 | 32 | 22 |
11 | antony francis | Online | 465.00 | 127 | 43 | 10 |
12 | Aratrik Tarafdar | Online | 456.00 | 121 | 28 | 31 |
13 | Aliya A | Online | 449.00 | 122 | 39 | 19 |
14 | DEVARCHANA chitra | Online | 433.00 | 118 | 39 | 23 |
15 | VISHESH GUPTA | Online | 432.00 | 116 | 32 | 32 |
16 | Savariraj Joseph Selvaraj Christo | Online | 419.00 | 112 | 29 | 39 |
17 | MOHIT MAKWANA | Online | 419.00 | 114 | 37 | 29 |
18 | Hessa Ahlam | Online | 403.00 | 108 | 29 | 43 |
19 | khush patel | Online | 390.00 | 109 | 46 | 25 |
20 | VIJAYAKUMARAN NATARAJAN harsha | Online | 388.00 | 101 | 16 | 63 |
×
Notice: We've enabled a new exam system. If you face any issue during the exam, please contact your institute for support.