Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | PADMANAVA DIRGHANGI | Online | 558.00 | 146 | 26 | 8 |
2 | Girisha Goyal | Online | 556.00 | 145 | 24 | 11 |
3 | Kesha Nanda | Online | 536.00 | 143 | 36 | 1 |
4 | AAYUSHI PATEL | Online | 520.00 | 138 | 32 | 10 |
5 | DEBMALYA GHOSH | Online | 499.00 | 132 | 29 | 19 |
6 | Savariraj Joseph Selvaraj Christo | Online | 492.00 | 128 | 20 | 32 |
7 | PRIYADARSHINI ROY | Online | 487.00 | 128 | 25 | 27 |
8 | Preetam Paul | Online | 477.00 | 128 | 35 | 17 |
9 | Shruti Singh | Online | 476.00 | 127 | 32 | 21 |
10 | Madhav Kotecha | Online | 476.00 | 126 | 28 | 26 |
11 | Bibiane Smile | Online | 464.00 | 120 | 16 | 44 |
12 | pepper | Online | 453.00 | 123 | 39 | 18 |
13 | khush patel | Online | 447.00 | 121 | 37 | 22 |
14 | Sundararaman shambandhan | Online | 407.00 | 109 | 29 | 42 |
15 | dev katara | Online | 405.00 | 111 | 39 | 30 |
16 | MOHIT MAKWANA | Online | 388.00 | 110 | 52 | 18 |
17 | Aratrik Tarafdar | Online | 381.00 | 103 | 31 | 46 |
18 | G Muraleedharan Gopala Pillai | Online | 376.00 | 105 | 44 | 31 |
19 | Suraj Sekhar Ghosh | Online | 358.00 | 97 | 30 | 53 |
20 | Suraj Shaw | Online | 354.00 | 98 | 38 | 44 |
×
Notice: We've enabled a new exam system. If you face any issue during the exam, please contact your institute for support.