Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | PADMANAVA DIRGHANGI | Online | 619.00 | 159 | 17 | 4 |
2 | Girisha Goyal | Online | 581.00 | 151 | 23 | 6 |
3 | Shounak Haldar | Online | 556.00 | 147 | 32 | 1 |
4 | Madhav Kotecha | Online | 550.00 | 142 | 18 | 20 |
5 | AAYUSHI PATEL | Online | 544.00 | 143 | 28 | 9 |
6 | Souvik Maity | Online | 542.00 | 143 | 30 | 7 |
7 | PRIYADARSHINI ROY | Online | 526.00 | 137 | 22 | 21 |
8 | Bibiane Smile | Online | 519.00 | 132 | 9 | 39 |
9 | khush patel | Online | 500.00 | 131 | 24 | 25 |
10 | Kesha Nanda | Online | 491.00 | 134 | 45 | 1 |
11 | Aarti Sharma | Online | 487.00 | 129 | 29 | 22 |
12 | DEVARCHANA chitra | Online | 480.00 | 129 | 36 | 15 |
13 | Savariraj Joseph Selvaraj Christo | Online | 470.00 | 125 | 30 | 25 |
14 | Preetam Paul | Online | 464.00 | 124 | 32 | 24 |
15 | Aratrik Tarafdar | Online | 436.00 | 115 | 24 | 41 |
16 | khushboo mehta | Online | 431.00 | 121 | 53 | 6 |
17 | Ramalingam Balasubramaniyan Navaneeth | Online | 419.00 | 118 | 53 | 9 |
18 | Dimple Chaudhary | Online | 418.00 | 115 | 42 | 23 |
19 | MOHIT MAKWANA | Online | 412.00 | 115 | 48 | 17 |
20 | Sundararaman shambandhan | Online | 394.00 | 102 | 14 | 64 |
×
Notice: We've enabled a new exam system. If you face any issue during the exam, please contact your institute for support.