Class 12- Full Syllabus Test 1
Rank Name Location Score Correct Incorrect Unanswered
1 Abhipsu Sahu Online 656.00 167 12 1
2 Abhishek Pathak Online 645.00 165 15 NA
3 AHANA BAG Online 631.00 160 9 11
4 Vaibhav Singh Online 586.00 153 26 1
5 Harsh koyani Online 579.00 151 25 4
6 GS Sharma Sharma Online 577.00 150 23 7
7 RAJANYA SINGH Online 574.00 149 22 9
8 ankita chatterjee Online 569.00 149 27 4
9 Anisha Kumari Online 557.00 146 27 7
10 Kaviya Murugan Online 546.00 144 30 6
11 Bhavani Singh Online 538.00 141 26 13
12 Anwesha Kumar Online 533.00 141 31 8
13 Snehal Gudsoorkar Online 525.00 137 23 20
14 madhusmita kar Online 513.00 132 15 33
15 debasish sahoo Online 503.00 133 29 18
16 Muskan Mahajan Online 497.00 132 31 17
17 Subhadip Manna Online 493.00 132 35 13
18 SAMARJIT DUTTA Online 484.00 128 28 24
19 Muskan Jain Online 475.00 127 33 20
20 Viswanathan Balaraman Online 468.00 125 32 23
21 Kaushiki Guha Online 468.00 123 24 33
22 Kushal Mandal Online 468.00 123 24 33
23 ANESHA PAUL Online 455.00 122 33 25
24 Aniket Bhati Online 445.00 121 39 20
25 Gargee Koranne Online 423.00 119 53 8
26 Premika R Online 423.00 110 17 53
27 Niha mithaal Online 413.00 113 39 28
28 Piyali Bhattacharjee Online 403.00 111 41 28
29 Aushini Das Online 401.00 111 43 26
30 abhishek gite Online 401.00 112 47 21
31 G Muraleedharan Gopala Pillai Online 392.00 109 44 27
32 Gargee Mahajan Online 378.00 105 42 33
33 Anand BendeĀ  Bende Online 378.00 99 18 63
34 CINSIA T J Online 360.00 95 20 65
35 Deepankar Singh Online 349.00 92 19 69
36 Rooja Shri Online 339.00 92 29 59
37 DISHA SANTHOSH Online 339.00 96 45 39
38 kasi srinivas Online 336.00 87 12 81
39 Zankar Vyas Online 334.00 91 30 59
40 DIVAKAR PRASAD N A Online 333.00 95 47 38
41 ahmad umar Online 330.00 100 70 10
42 sanath c Online 328.00 92 40 48
43 Sriswetha SP Online 320.00 87 28 65
44 Urvi Salelkar Online 320.00 90 40 50
45 Amit Online 316.00 85 24 71
46 Harilal Padhan Online 312.00 88 40 52
47 ganesh choudhury Online 303.00 78 9 93
48 rajendra soni Online 298.00 77 10 93
49 Ashwini Singh Online 291.00 82 37 61
50 Jayateerth Katageri Online 290.00 79 26 75
51 NISHA BANSAL Online 283.00 84 53 43
52 Shahid Malik Online 275.00 72 13 95
53 m.natarajan ashok Ashok Online 271.00 71 13 96
54 dhruv bahl Online 267.00 70 13 97
55 jagruti yadav anilkumar Online 262.00 69 14 97
56 Hetasvi Nayak Online 259.00 68 13 99
57 Souradeep Manna Online 258.00 81 66 33
58 Prithwish Pramanik Online 257.00 74 39 67
59 Abhik Online 251.00 68 21 91
60 Fazil Abdul Jabbar Online 246.00 65 14 101
61 PROJNA KABIRAJ Online 237.00 66 27 87
62 Pooja Kamal Online 236.00 64 20 96
63 Florence Joseph Online 236.00 64 20 96
64 Kokith Sundar Online 230.00 63 22 95
65 kaviya murugan Online 229.00 69 47 64
66 Gagan Deep Online 195.00 66 69 45
67 Anirban Nandy Online 178.00 51 26 103
68 hritika subrammaniam Online 170.00 51 34 95
69 anil upadhyaya Online 165.00 69 111 NA
70 Maheswari M Online 152.00 53 60 67
71 Kaustubh Ghate Ghate Online 138.00 45 42 93
72 Sasikumar Balasundarm Online 122.00 36 22 122
73 NAMAN SINGH Hoogly 100.00 180 NA NA
74 DEEPINDER KAUR Hoogly 100.00 180 NA NA
75 JAYDEEP MOHAPATRA Hoogly 96.53 175 5 NA
76 BHAVYA GOYAL Hoogly 96.53 175 5 NA
77 RAVNOOR SINGH Hoogly 96.53 175 5 NA
78 LAKSHIKA TAYAL Delhi 93.89 169 NA 11
79 SUNIL KUMAR BAL Kota 93.89 169 NA 11
80 VITASTA MAHAJAN Delhi 93.89 169 NA 11
81 VEDANT MAULEKHI Andhra Pradesh 93.89 169 NA 11
82 SOUMYA MUKHERJEE Hoogly 93.75 169 1 10
83 SHAMBHAVI THAKUR Tamilnadu 93.75 169 1 10
84 DHRUVA PETHE Jaipur 93.61 169 2 9
85 ANIRBAN DUTTA Hoogly 93.61 169 2 9
86 HARSHITA Delhi 93.61 169 2 9
87 MUNOT DHAIRYA DEVENDRA Karnataka 93.61 169 2 9
88 S SUBIKSHAA Andhra Pradesh 93.61 169 2 9
89 ZALA MEETRAJSINH MAHAVIRSINH Karnataka 93.61 169 2 9
90 ARNAV GUPTA Delhi 93.61 169 2 9
91 DEBDUTTA BANERJEE Hoogly 93.47 169 3 8
92 HARNOOR KAUR Hoogly 93.47 169 3 8
93 PRATIK UTHAN Andhra Pradesh 93.47 169 3 8
94 RIA THOMAS Andhra Pradesh 93.33 169 4 7
95 AKSHAT AGGARWAL Tamilnadu 93.19 169 5 6
96 ISHA SHARMA Tamilnadu 93.06 169 6 5
97 KAUSTUBHI A MATHUR Karnataka 93.06 169 6 5
98 NEELADRI DAWN Hoogly 93.06 169 6 5
99 ANAY GUPTA Lucknow 93.06 169 6 5
100 ALEXANDER POPE Haryana 92.92 169 7 4
101 SAKSHAM VERMA Jaipur 92.92 169 7 4
102 ADITYA NIKET GOKULGANDHI Punjab 92.78 169 8 3
103 V S KOUSHAL P Chandigarh 92.78 169 8 3
104 ASHA DEEPIKA NAKKA Chandigarh 92.78 169 8 3
105 KRISH KOTECHA Tamilnadu 92.64 169 9 2
106 PRAKHAR ARYA Haryana 92.64 169 9 2
107 VARUN NAGPAL Jaipur 92.50 169 10 1
108 SUBHASHREE MOHANTY Jaipur 91.11 164 NA 16
109 TANU GOYAL Hoogly 90.97 164 1 15
110 SARTHAK SHARMA Delhi 90.97 164 1 15
111 MITTAL D MEWADA Tamilnadu 90.83 164 2 14
112 VRAJ M GOHIL Tamilnadu 90.83 164 2 14
113 VEENA BHAVE Hoogly 90.69 164 3 13
114 P V S NITEESHA YADAV Chandigarh 90.69 164 3 13
115 BHATT HARIKRUSHNA PRASHANT Karnataka 90.69 164 3 13
116 ISHAN GOEL Lucknow 90.56 164 4 12
117 SIMRANJOT SINGH Hoogly 90.42 164 5 11
118 RITAM SHAL Haryana 90.42 164 5 11
119 SOUMIK GHOSH Hoogly 90.42 164 5 11
120 SADARIA AASH Haryana 90.42 164 5 11
121 SOUMI PAL Hoogly 90.42 164 5 11
122 HARINDER SINGH Hoogly 90.28 164 6 10
123 KOUSTUV DASH Kota 90.28 164 6 10
124 JASLEEN KAUR UBHI Hoogly 90.14 164 7 9
125 AASTHA Delhi 90.00 164 8 8
126 TEJESH K Chandigarh 90.00 164 8 8
127 ALICE SHARMA Delhi 90.00 164 8 8
128 HARE KRISHNA PARHI Jaipur 90.00 162 NA 18
129 SHWETA Online 90.00 116 26 38
130 DILSHAD Wahab Online 90.00 26 14 140
131 STHITAPRAJNA BARIK Jaipur 89.86 164 9 7
132 HITANSH VIPUL BHATI Tamilnadu 89.31 164 13 3
133 PRIYANSHU GHOSH Lucknow 89.17 164 14 2
134 YESHA PANDYA Haryana 89.17 162 6 12
135 DIVYA Jaipur 89.03 164 15 1
136 YASH VARDHAN SHARMA Hoogly 89.03 164 15 1
137 RAJESH DALAI Andhra Pradesh 89.03 164 15 1
138 AARUSHI SETHI Lucknow 89.03 164 15 1
139 PATEL PREM DIVYANS KUMAR Haryana 88.89 164 16 NA
140 LIPSA PRIYADARSHINI BEHERA Jaipur 88.33 159 NA 21
141 GARGI ATUL MAKODE Andhra Pradesh 88.33 162 12 6
142 SIDHANT KUMAR Hoogly 88.19 159 1 20
143 BHUWAN ANEJA Lucknow 88.06 162 14 4
144 ALTAMASH A AFROJ Lucknow 88.06 159 2 19
145 ANCHAL BHARTI Delhi 88.06 162 14 4
146 AADITYA S DESHMUKH Haryana 88.06 159 2 19
147 Dheeraj Swamy Online 88.00 102 14 64
148 Aman Jha Online 88.00 37 60 83
149 NEEV KOTHARI Tamilnadu 87.92 162 15 3
150 SAHIL MEHRA Chandigarh 87.92 162 15 3
151 B K CHAITANYA Andhra Pradesh 87.92 159 3 18
152 IFTEKHAR ALLAM KHAN Kota 87.78 158 NA 22
153 SOBHRA JYOTI MOHANTY Kota 87.64 159 5 16
154 G M S CHARAN Chandigarh 87.64 159 5 16
155 PRIYANSHU VIJAY K PANSARI Haryana 87.64 159 5 16
156 AMEET KUMAR BADHEI Delhi 87.50 159 6 15
157 MAYANK GUPTA Delhi 87.50 158 2 20
158 HILONI PUROHIT Haryana 87.50 159 6 15
159 KACHHADIYA KEVAL BALUBHAI Tamilnadu 87.50 159 6 15
160 MEHARPAL SINGH Hoogly 87.50 159 6 15
161 SARTHAK MOHANTY Jaipur 87.50 159 6 15
162 PRIYANSHU SHARMA Lucknow 87.50 159 6 15
163 RAKSHIT SANGAL Delhi 87.36 159 7 14
164 SARTHAK ARORA Tamilnadu 87.36 158 3 19
165 UPASNA Hoogly 87.08 158 5 17
166 LAKSHAY SINGHAL Lucknow 87.08 158 5 17
167 ARYAMAAN BISWAS Hoogly 87.08 158 5 17
168 MANAN GARG Jaipur 86.94 158 6 16
169 NEELESH YADAV Jaipur 86.67 159 12 9
170 SOHAM SAMANTA Hoogly 86.67 159 12 9
171 PRATHAN S PUNJ Hoogly 86.67 159 12 9
172 K VAISHNAVI Hoogly 86.67 159 12 9
173 ADITYA Hoogly 86.67 159 12 9
174 DEVARCHIT AGGARWAL Lucknow 86.67 159 12 9
175 TRYAMBKESHWAR TRIPATHI Tamilnadu 86.67 159 12 9
176 R SIREESHA Chandigarh 86.67 159 12 9
177 RONAK AGARWAL Hoogly 86.53 158 9 13
178 PUNIT MODI Karnataka 86.39 159 14 7
179 PALAK PREET KAUR Hoogly 86.39 159 14 7
180 PRAANJALI S HUNAGUND Delhi 86.39 158 10 12
181 NAMARJOT KAUR Hoogly 86.25 159 15 6
182 ANIKET Delhi 86.25 159 15 6
183 VIDIT JIGNESH PARIKH Punjab 86.11 158 12 10
184 AYUSH SHARMA Tamilnadu 86.11 158 12 10
185 MARU HARSHAL RAKESHBHAI Karnataka 86.11 158 12 10
186 YASH AMIN Karnataka 86.11 158 12 10
187 KESHAV TRIVEDI Karnataka 86.11 158 12 10
188 MANAN JOSHI Haryana 86.11 158 12 10
189 UDITA MANOJ DEKA Haryana 86.11 158 12 10
190 SWASTIKA THAKUR Jaipur 86.11 158 12 10
191 NAMAN BATRA Delhi 86.11 158 12 10
192 RUSHIKESH P SINARE Tamilnadu 86.11 158 12 10
193 ADITI NANDI Online 86.00 24 10 146
194 T KHUSHI Andhra Pradesh 85.83 158 14 8
195 RAJARSHI KAR Andhra Pradesh 85.83 158 14 8
196 SANDIPTA CHAKRABORTY Hoogly 85.69 158 15 7
197 ANSHUMAN PANDA Andhra Pradesh 85.69 158 15 7
198 NITIN SINGH Andhra Pradesh 85.69 158 15 7
199 SRINIVASA VARMA AKULA Chandigarh 85.69 158 15 7
200 ARPITA PANIGRAHI Tamilnadu 85.69 158 15 7
201 KASHISH UPRETI Delhi 85.69 158 15 7
202 SIDDHI SOUJANYA SAHU Jaipur 85.56 154 NA 26
203 KISHIKAA GOEL Jaipur 85.56 154 NA 26
204 AARYA V SINGH Tamilnadu 85.56 159 20 1
205 SHUVAM SOHAN Kota 85.56 154 NA 26
206 SAI CHANDAN K Andhra Pradesh 85.42 154 1 25
207 SRIMOYEE CHOWDHURY Hoogly 85.42 158 17 5
208 ANIMESH THAKUR Delhi 85.42 154 1 25
209 SHAGUN Delhi 85.28 154 2 24
210 Prashanta Chongtham Online 85.00 129 44 7
211 VENKATA NISHANTH MEKALA Chandigarh 85.00 158 20 2
212 OISHIK DEY Jaipur 85.00 158 20 2
213 KRISTY ARORA Hoogly 84.86 154 5 21
214 VADERA SMIT HETALKUMAR Tamilnadu 84.86 154 5 21
215 ANSHUL MITTAL Lucknow 84.86 154 5 21
216 MEHAKPREET KAUR Hoogly 84.86 154 5 21
217 SOLANKI DHARAK DIPAKKUMAR Haryana 84.72 154 6 20
218 HIRANSHEE A PATEL Tamilnadu 84.72 154 6 20
219 ATREYEE MUKHERJEE Hoogly 84.72 156 14 10
220 K S PRAKEERTHI Chandigarh 84.72 154 6 20
221 SOUNAK CHATTERJEE Hoogly 84.58 156 15 9
222 ASIT KUMAR SAHOO Kota 84.17 152 2 26
223 ANSH OHRI Jaipur 84.03 152 3 25
224 LAVISH ARORA Delhi 84.03 152 3 25
225 PRAVNEET SINGH Lucknow 83.89 154 12 14
226 ANUJ POPLI Lucknow 83.89 154 12 14
227 UDIPTI R SAHU Karnataka 83.75 152 5 23
228 SRI CHARAN CH Andhra Pradesh 83.75 152 5 23
229 ISHAAN ARORA Lucknow 83.75 152 5 23
230 KINJAL SAHA Hoogly 83.75 152 5 23
231 ARNAV PRIYADARSHI Jaipur 83.47 154 15 11
232 SANIKA KETKAR Haryana 83.47 154 15 11
233 MANAANSH DUDHWEWALA Karnataka 83.47 154 15 11
234 PIYUSH RAY Hoogly 83.19 152 9 19
235 I BADRINATH Andhra Pradesh 83.06 153 14 13
236 Aditi Dobhal Online 83.00 23 9 148
237 KAVEESHA TUSHAR SHAH Maharashtra 82.92 150 3 27
238 JARIN TASNEEM Jaipur 82.92 153 15 12
239 MINERVA SAHOO Karnataka 82.92 150 3 27
240 SREEKAR SARVAGNA N V Andhra Pradesh 82.78 152 12 16
241 HIMAY HEMAL SHAH Punjab 82.78 152 12 16
242 NAVUTKARSH SINHA Tamilnadu 82.78 154 20 6
243 KOTWAL PRANJAL CHETANBHAI Karnataka 82.78 153 16 11
244 SHIVAM CHATURVEDI Hoogly 82.78 152 12 16
245 SHASHWAT Andhra Pradesh 82.78 152 12 16
246 SUVIGYA SHARMA Andhra Pradesh 82.78 152 12 16
247 P DISHITHA Andhra Pradesh 82.78 152 12 16
248 SATWIK AKHULI Haryana 82.78 152 12 16
249 MADHYAM MOHANTY Hoogly 82.64 150 5 25
250 KHUSBOO NISAD Kota 82.64 150 5 25
251 SARTHAK SHARMA Tamilnadu 82.64 150 5 25
252 CHETNA PANT Delhi 82.64 152 13 15
253 AARYAN IYER Tamilnadu 82.64 150 5 25
254 FALGUNY CHAUHAN Delhi 82.50 152 14 14
255 AKSHAJ AGGARWAL Delhi 82.50 153 18 9
256 JAYDEEP MULJIBHAI CHIRODIYA Karnataka 82.50 152 14 14
257 BHAMBHANI MAMTA NARESH Chandigarh 82.50 152 14 14
258 SUROLINA DEBNATH Hoogly 82.36 154 23 3
259 RUHANI RAWAL Delhi 82.36 152 15 13
260 ARYAN GUPTA Jaipur 82.36 152 15 13
261 VISHNU SAI PRASANTH B Chandigarh 82.36 152 15 13
262 SACHI DWIVEDI Delhi 82.22 152 16 12
263 AKHAND PRATAP SINGH Jaipur 82.22 148 NA 32
264 MITI GORASIA Tamilnadu 82.22 152 16 12
265 MANAS MALLA Chandigarh 82.08 154 25 1
266 SWAYAM ARORA Lucknow 82.08 148 1 31
267 MAYANK THAKUR Delhi 82.08 154 25 1
268 VIVAAN BAGADIA Tamilnadu 82.08 148 1 31
269 MEHTA AYUSH VIPUL Haryana 82.08 154 25 1
270 SHREESUBHALAXMI SWAIN Kota 81.94 152 18 10
271 RAGHAV SINGLA Delhi 81.94 152 18 10
272 HARSH KUMAR Tamilnadu 81.81 152 19 9
273 ANSH KAPADIA Karnataka 81.81 152 19 9
274 SARTHAK NAGPAL Lucknow 81.81 153 23 4
275 RAJAS AJAY KULKARNI Hoogly 81.67 150 12 18
276 SANNIDHYA GUPTA Jaipur 81.67 147 NA 33
277 D SARAT CHANDRA MOULI Andhra Pradesh 81.67 152 20 8
278 RAYAN DAS Hoogly 81.67 147 NA 33
279 C GOUTHAM Chandigarh 81.67 150 12 18
280 LAKSHMI SIRI PRIYA KONDAPALLI Chandigarh 81.67 150 12 18
281 BHAVESH SUTHAR Maharashtra 81.67 152 20 8
282 AKSHAY KHAN Tamilnadu 81.67 152 20 8
283 ABHINAV GORSI Lucknow 81.67 150 12 18
284 BANIT SINGH Jaipur 81.67 150 12 18
285 MAYUKHI PAUL Hoogly 81.67 150 12 18
286 AKASHNEEL SAHA Hoogly 81.67 150 12 18
287 SOUMYAA SEFALI PRATIHARI Jaipur 81.67 147 NA 33
288 SMIT KUMAR SINDHA Haryana 81.53 147 1 32
289 BHABANI SANKER SINGH Kota 81.53 152 21 7
290 PRANEEL GUPTA Jaipur 81.53 147 1 32
291 ARSHITA KAUL Delhi 81.53 147 1 32
292 RATHANG H JOSHI Haryana 81.53 147 1 32
293 DHYANAM KUMAR PATEL Haryana 81.53 153 25 2
294 ADITYA B BHAGCHANDANI Punjab 81.39 150 14 16
295 SHIVAM DAVE Haryana 81.39 147 2 31
296 PATEL MIRAYA ANUP Karnataka 81.39 147 2 31
297 ATAL BHATIA Delhi 81.39 150 14 16
298 SHAMBHAVI Delhi 81.39 147 2 31
299 SANKALP JHAMB Jaipur 81.39 152 22 6
300 DARSH GOYAL Delhi 81.39 147 2 31
301 PRIYAM BAJAJ Delhi 81.39 150 14 16
302 SIDDHI SHARMA Karnataka 81.25 150 15 15
303 ARADHYA MAHAPATRA Hoogly 81.25 150 15 15
304 DIPTANGSHU KARMAKAR Hoogly 81.25 147 3 30
305 HANSIKA JHA Jaipur 81.25 150 15 15
306 MANAS AWASTHI Tamilnadu 81.25 152 23 5
307 ANAHITA SHARMA Tamilnadu 81.25 152 23 5
308 HARSHIT CHICHOLIKAR Tamilnadu 81.25 152 23 5
309 YASHRAJSINH KRUSHNAKUMAR PARMAR Karnataka 81.25 147 3 30
310 CHAITANYA SINGH NEGI Haryana 81.25 152 23 5
311 N PRINCE Chandigarh 81.25 152 23 5
312 M TANVI Andhra Pradesh 81.25 147 3 30
313 AAKASH K Andhra Pradesh 81.25 147 3 30
314 PRANEET KATOLE Andhra Pradesh 81.25 147 3 30
315 AARAV MEHTA Haryana 81.11 147 4 29
316 UPDESH KAUR Hoogly 81.11 149 12 19
317 VIVEK SWAIN Hoogly 81.11 147 4 29
318 RHYTHM GARG Hoogly 80.97 147 5 28
319 ASHUTOSH GUPTA Hoogly 80.97 147 5 28
320 MITALI MADHUSMITA MOHANTY Kota 80.97 147 5 28
321 PRANSHU SHARMA Tamilnadu 80.97 150 17 13
322 KAVISH PUNIT GAJJAR Punjab 80.97 147 5 28
323 CHABHADIYA MEET SANJAYBHAI Chandigarh 80.97 147 5 28
324 NOMIKA G Andhra Pradesh 80.97 150 17 13
325 ABHIRAM ALLA Chandigarh 80.97 147 5 28
326 KUMAR UTSAV Andhra Pradesh 80.97 147 5 28
327 NAVJOT S Hoogly 80.97 147 5 28
328 DEBLENA BHOUMICK Hoogly 80.83 147 6 27
329 GOURAB ROY Hoogly 80.83 152 26 2
330 AKHILESH MISHRA Hoogly 80.83 152 26 2
331 TRIVIKRAM BHARDWAJ Hoogly 80.83 147 6 27
332 ADITYA TIWARI Jaipur 80.83 152 26 2
333 RAHUL VERMA Lucknow 80.83 152 26 2
334 MADHUR JAIN Lucknow 80.83 147 6 27
335 KALP R PATEL Tamilnadu 80.83 147 6 27
336 KENZIE JOSEPH D'SOUZA Haryana 80.83 147 6 27
337 SHAREEN BANU MOHAMMED Chandigarh 80.83 152 26 2
338 JOHAN PATRICK NURSE Chandigarh 80.83 152 26 2
339 S PRANEET Chandigarh 80.83 147 6 27
340 KAJAL N SHARMA Karnataka 80.83 147 6 27
341 SURYA JOT SINGH Hoogly 80.69 149 15 16
342 JIYA PATEL Haryana 80.56 148 12 20
343 CH SESHA SAI SATHWIKA Andhra Pradesh 80.56 150 20 10
344 PANCHAL DHRUVANSH LOYESHKUMAR Karnataka 80.56 148 12 20
345 VAIBHAV SHARMA Tamilnadu 80.56 147 8 25
346 ANSH BATHLA Delhi 80.42 150 21 9
347 SWETA SUBEDITA NAYAK Hoogly 80.42 147 9 24
348 KHUSHAL HINGWE Jaipur 80.42 147 9 24
349 KHUSHI PHUTTELA Delhi 80.42 147 9 24
350 ABHIMANYU Tamilnadu 80.28 147 10 23
351 YASHVIRAJ SHAH Tamilnadu 80.28 147 10 23
352 LATIFUR ZZAMAN Hoogly 80.28 148 14 18
353 ANIKET BHATTACHARYA Hoogly 80.28 147 10 23
354 MOHIT VERMA Hoogly 80.28 148 14 18
355 DHREETY SATAPATHY Kota 80.28 145 2 33
356 DAVID POTHEN Haryana 80.14 150 23 7
357 RAHUL Jaipur 80.14 148 15 17
358 SAMARTH GANDHI Karnataka 80.00 147 12 21
359 SHIVANSH GUPTA Delhi 80.00 147 12 21
360 AYUSH SOLANKI Delhi 80.00 148 16 16
361 PRATISHTHA GUPTA Delhi 79.86 150 25 5
362 SHAH PRANET HITESHBHAI Karnataka 79.86 147 13 20
363 DIVIJAA Lucknow 79.86 147 13 20
364 KARSHAN SHARMA Tamilnadu 79.86 150 25 5
365 YASH S SRIVASTAVA Jaipur 79.86 147 13 20
366 ARYA TRIVEDI Punjab 79.72 147 14 19
367 TANVI JAIN Lucknow 79.72 148 18 14
368 ABHIJIT DAS Andhra Pradesh 79.72 148 18 14
369 ANWESHA GOSWAMI Hoogly 79.72 147 14 19
370 PRANAV JOSHI Hoogly 79.72 147 14 19
371 SUPRATIK DASH Kota 79.72 150 26 4
372 ARYAN KHURANA Delhi 79.72 147 14 19
373 SHAURYA B PATEL Karnataka 79.72 147 14 19
374 VISHAL SUNILBHAI SOLANKI Karnataka 79.72 147 14 19
375 ADITYA SEN GUPTA Haryana 79.72 147 14 19
376 R ROHITH Chandigarh 79.72 150 26 4
377 SURODEEP CHAKRABORTY Hoogly 79.58 147 15 18
378 ADITYA SINGH Jaipur 79.58 147 15 18
379 KANIKA THAKUR Delhi 79.58 148 19 13
380 ANUSKA KHATUA Hoogly 79.58 147 15 18
381 ANUSHKA JAIN Punjab 79.58 147 15 18
382 ABHISHEK ADHIKARI Hoogly 79.44 147 16 17
383 PARAS SAINI Lucknow 79.44 147 16 17
384 KRITIN MADDIREDDY Chandigarh 79.44 147 16 17
385 TAMAJIT KARAK Hoogly 79.44 146 12 22
386 TANISHA SHAW Jaipur 79.44 147 16 17
387 MAHESH MADHAVAN Jaipur 79.44 147 16 17
388 RIDDHI Lucknow 79.44 147 16 17
389 SRI NEHA SRIKAKOLAPU Chandigarh 79.44 147 16 17
390 ESHIKA BAJAJ Delhi 79.44 147 16 17
391 SAANVI SHARMA Tamilnadu 79.31 147 17 16
392 SUBHASHREE CHOUDHURY Hoogly 79.31 145 9 26
393 SAI PANVI VARSHITH MULASA Chandigarh 79.31 147 17 16
394 DEVVRAT SINH CHUDASAMA Haryana 79.31 148 21 11
395 T KAARTHIKA Chandigarh 79.31 147 17 16
396 ARUNISHA GUPTA Delhi 79.31 147 17 16
397 AKSHAT TINJANI Jaipur 79.17 150 30 NA
398 ASISH PREETHAM G Andhra Pradesh 79.17 150 30 NA
399 PRIYANSHU HEMBRAM Kota 79.17 147 18 15
400 DEEPSHIKHA SAIN Tamilnadu 79.17 147 18 15
401 AYUSH Lucknow 79.17 147 18 15
402 AKHILESH SHARMA Lucknow 79.17 147 18 15
403 GURLEEN KAUR Hoogly 79.17 146 14 20
404 R HARISH Delhi 79.03 147 19 14
405 SURAJ BROOR Delhi 79.03 147 19 14
406 GURNIDH SINGH Hoogly 79.03 146 15 19
407 DIVYANSHI Hoogly 79.03 148 23 9
408 NANDINI RAY CHALICHAMA Andhra Pradesh 79.03 147 19 14
409 CHANDRA TEJASWI PULAPAKURA Chandigarh 79.03 147 19 14
410 SUVENDU SEKHAR DAS Chandigarh 79.03 148 23 9
411 TANVI JAIN Jaipur 78.75 147 21 12
412 NANDINI RAJPOOT Tamilnadu 78.75 147 21 12
413 MEHTA BANSI HITESHBHAI Karnataka 78.75 142 1 37
414 ANKITA VERMA Tamilnadu 78.75 147 21 12
415 AYAZ SARWAR Andhra Pradesh 78.75 147 21 12
416 DEV PATEL Haryana 78.75 147 21 12
417 NIHARIKA RATHAUR Andhra Pradesh 78.61 147 22 11
418 MAYASH NAYAK Jaipur 78.61 147 22 11
419 YASHIKA RATHI Jaipur 78.61 142 2 36
420 G NEHA Andhra Pradesh 78.47 147 23 10
421 SWAGAT MOHANTY Kota 78.47 147 23 10
422 BHAVIN B SAMANI Tamilnadu 78.47 147 23 10
423 ADITI SAKUNIA Hoogly 78.47 147 23 10
424 SANJEET MAHAPATRA Kota 78.47 142 3 35
425 PRATITI JHAWAR Delhi 78.47 147 23 10
426 ANUVESHA SINGH Delhi 78.47 147 23 10
427 NIHARIKA CHHABRA Delhi 78.47 147 23 10
428 ARYAN Delhi 78.47 147 23 10
429 ANIKET CHANDER CHAUDHARY Tamilnadu 78.47 147 23 10
430 PRIYANSHI NARPATBHAI VASAVA Punjab 78.47 142 3 35
431 SAI SUBHANG B Chandigarh 78.47 142 3 35
432 VADREVU MYTHILY Andhra Pradesh 78.47 147 23 10
433 DEEPTANSHU D SAHOO Andhra Pradesh 78.47 147 23 10
434 YASH VERMA Jaipur 78.33 147 24 9
435 ANUSHKA P TASHILDAR Maharashtra 78.19 147 25 8
436 ANVI D TALATI Karnataka 78.19 142 5 33
437 VRINDA Tamilnadu 78.19 142 5 33
438 TIRTH CHETAN JOSHI Tamilnadu 78.19 142 5 33
439 RASHI SAVLA Tamilnadu 78.19 147 25 8
440 AHARNISH ANAND Haryana 78.19 142 5 33
441 ADNAN HUSSAIN H MD Andhra Pradesh 78.06 147 26 7
442 ADYASHA PRIYADARSHINI AYACH Jaipur 78.06 147 26 7
443 PABITRA GHOSH Hoogly 78.06 142 6 32
444 KSHITIJ ROODKEE Tamilnadu 77.78 147 28 5
445 VIBHU MATHUR Jaipur 77.64 140 1 39
446 SWAYAMSHREE SURAJ SWAIN Kota 77.64 147 29 4
447 ARCHISMITA DEY Hoogly 77.64 142 9 29
448 SHREYA BHAYANI Tamilnadu 77.50 147 30 3
449 VIRAJ CHAUHAN Chandigarh 77.36 147 31 2
450 ANVITA JAIN Delhi 77.36 140 3 37
451 P V G HARSHITA Chandigarh 77.36 140 3 37
452 RAHUL PAUL Hoogly 77.36 145 23 12
453 GUPTA LOVELY SANJAYBHAI Karnataka 77.36 147 31 2
454 HET MUNDRA Tamilnadu 77.22 147 32 1
455 SACHIT PANDA Hoogly 77.22 142 12 26
456 DIVYESH DINESHBHAI BAMBHANIYA Karnataka 77.08 140 5 35
457 SANSKRITI BANSAL Jaipur 77.08 140 5 35
458 KRISHANU RAY Andhra Pradesh 76.94 140 6 34
459 AAYUSH AGRAWAL Jaipur 76.94 142 14 24
460 ISHAAN PATNI Delhi 76.94 142 14 24
461 JATIN SINGH KORANGA Delhi 76.94 142 14 24
462 KSHITIJ S SINHA Haryana 76.81 142 15 23
463 SHIVAM CHAWLA Tamilnadu 76.81 140 7 33
464 AKSHAY KUMAR SHIT Hoogly 76.81 142 15 23
465 KUMAR ABHISHEK Hoogly 76.81 142 15 23
466 HARSHIE NANDRECHA Tamilnadu 76.81 142 15 23
467 YASH AGGARWAL Tamilnadu 76.81 142 15 23
468 ANSHITA MEHROTRA Delhi 76.67 140 8 32
469 R SIRI SINDHURA Delhi 76.53 142 17 21
470 AARSH BHARAT PATEL Tamilnadu 76.53 140 9 31
471 SAMBIT KUMAR DAS Kota 76.53 140 9 31
472 HARSHITA Tamilnadu 76.39 140 10 30
473 MANRAJ SINGH Hoogly 76.11 142 20 18
474 Tirth Sanghavi Online 76.00 20 4 156
475 SHUSHANT GAMBHIR Delhi 75.83 140 14 26
476 RAHUL TULLIBILLI Andhra Pradesh 75.69 142 23 15
477 ADREESH MITRA Hoogly 75.69 140 15 25
