Class 11 - Unit Tests 4
Rank Name Location Score Correct Incorrect Unanswered
1 Abhishek Pathak Online 665.00 169 11 NA
2 Abhipsu Sahu Online 584.00 152 24 4
3 AHANA BAG Online 544.00 142 24 14
4 akshita mehrotra` Online 537.00 142 31 7
5 Aakash Kashyap Online 482.00 130 38 12
6 Anwesha Kumar Online 475.00 128 37 15
7 Avni Gaur Online 466.00 127 42 11
8 ahmad umar Online 453.00 122 35 23
9 Konig Samuel Online 451.00 124 45 11
10 Gyro Man Online 446.00 120 34 26
11 Bhavani Singh Online 439.00 120 41 19
12 Snehal Gudsoorkar Online 438.00 120 42 18
13 jagruti yadav anilkumar Online 413.00 109 23 48
14 Aditya Hrudaya Panda Online 405.00 112 43 25
15 mohd Ishaqe Online 396.00 112 52 16
16 Sahil Nain Online 388.00 108 44 28
17 ABHIJIT KUMAR Online 381.00 107 47 26
18 Kaushiki Guha Online 374.00 105 46 29
19 Viswanathan Balaraman Online 372.00 103 40 37
20 RAJESH Gupta Online 370.00 101 34 45
21 Muskan Jain Online 362.00 103 50 27
22 SAMARPITA BARIK Online 360.00 99 36 45
23 umar khan Online 341.00 100 59 21
24 SHIVANGI PRIYA Online 333.00 90 27 63
25 Premika R Online 330.00 88 22 70
26 Piyali Bhattacharjee Online 319.00 88 33 59
27 ANESHA PAUL Online 313.00 91 51 38
28 Gargee Koranne Online 299.00 94 77 9
29 G Muraleedharan Gopala Pillai Online 296.00 87 52 41
30 rahul nanda Online 295.00 87 53 40
31 ganesh choudhury Online 287.00 75 13 92
32 kasi srinivas Online 276.00 76 28 76
33 Aushini Das Online 265.00 77 43 60
34 sweety Bhondekar Online 262.00 79 54 47
35 Annu Sahu Online 260.00 84 76 20
36 Thanzeem Razak Online 253.00 69 23 88
37 Zankar Vyas Online 248.00 77 60 43
38 Sasikumar Balasundarm Online 248.00 66 16 98
39 Tanvi Kottat Online 238.00 62 10 108
40 Aditi Dobhal Online 214.00 61 30 89
41 Shubhi Kant Online 206.00 59 30 91
42 janagaraj s raj Online 199.00 56 25 99
43 arya kodare Online 199.00 60 41 79
44 adarsh ajay misra Ajay Online 189.00 55 31 94
45 Nidhi walchale Online 185.00 62 63 55
46 Abhash Roshan Dash Online 173.00 54 43 83
47 ANAS MOHAMED pt Online 155.00 41 9 130
48 Aashi Gupta Online 153.00 42 15 123
49 Amritha Dileep Online 143.00 38 9 133
50 kaviya murugan Online 138.00 41 26 113
51 anil upadhyaya Online 127.00 61 117 2
52 Aman Mishra Online 118.00 31 6 143
53 GS Sharma Sharma Online 116.00 145 29 6
54 SHAMBHAVI THAKUR Tamilnadu 100.00 180 NA NA
55 ZALA MEETRAJSINH MAHAVIRSINH Karnataka 97.08 175 1 4
56 PRATIK UTHAN Andhra Pradesh 95.14 172 3 5
57 VEDANT MAULEKHI Andhra Pradesh 94.31 170 1 9
58 MUNOT DHAIRYA DEVENDRA Karnataka 93.61 169 2 9
59 RIA THOMAS Andhra Pradesh 93.61 169 2 9
60 S SUBIKSHAA Andhra Pradesh 93.61 170 6 4
61 LAKSHIKA TAYAL Delhi 93.61 169 2 9
62 HARSHITA Delhi 93.61 169 2 9
63 VITASTA MAHAJAN Delhi 93.47 169 3 8
64 ISHA SHARMA Tamilnadu 93.33 169 4 7
65 ANAY GUPTA Lucknow 93.19 169 5 6
66 ARNAV GUPTA Delhi 93.19 169 5 6
67 AKSHAT AGGARWAL Tamilnadu 93.06 169 6 5
68 KAUSTUBHI A MATHUR Karnataka 93.06 169 6 5
69 ASHA DEEPIKA NAKKA Chandigarh 92.78 169 8 3
70 ALEXANDER POPE Haryana 92.78 169 8 3
71 ADITYA NIKET GOKULGANDHI Punjab 92.78 169 8 3
72 V S KOUSHAL P Chandigarh 92.78 169 8 3
73 PRAKHAR ARYA Haryana 92.64 169 9 2
74 KRISH KOTECHA Tamilnadu 92.64 169 9 2
75 Meetu Misra Online 91.00 54 125 1
76 SARTHAK SHARMA Delhi 90.97 164 1 15
77 BHATT HARIKRUSHNA PRASHANT Karnataka 90.69 164 3 13
78 P V S NITEESHA YADAV Chandigarh 90.42 164 5 11
79 VRAJ M GOHIL Tamilnadu 90.42 164 5 11
80 AASTHA Delhi 90.28 164 6 10
81 SADARIA AASH Haryana 90.28 164 6 10
82 TEJESH K Chandigarh 90.00 164 8 8
83 kewal kumar Online 90.00 35 50 95
84 A Christ raja Raja raja Online 90.00 26 14 140
85 SAURAV RAO Delhi 89.72 164 10 6
86 PATEL PREM DIVYANS KUMAR Haryana 89.44 164 12 4
87 ISHAN GOEL Lucknow 89.44 164 12 4
88 MITTAL D MEWADA Tamilnadu 89.44 164 12 4
89 ALICE SHARMA Delhi 89.44 164 12 4
90 RITAM SHAL Haryana 89.44 164 12 4
91 RAJESH DALAI Andhra Pradesh 89.44 164 12 4
92 HITANSH VIPUL BHATI Tamilnadu 89.31 164 13 3
93 PRIYANSHU GHOSH Lucknow 89.17 164 14 2
94 YESHA PANDYA Haryana 89.17 162 6 12
95 AARUSHI SETHI Lucknow 89.03 164 15 1
96 VAMSI VEERA VENKATA S R MONTHINA Chandigarh 88.47 163 15 2
97 ALTAMASH A AFROJ Lucknow 88.06 159 2 19
98 ANCHAL BHARTI Delhi 88.06 162 14 4
99 BHUWAN ANEJA Lucknow 88.06 162 14 4
100 AADITYA S DESHMUKH Haryana 88.06 159 2 19
101 B K CHAITANYA Andhra Pradesh 87.92 159 3 18
102 SAHIL MEHRA Chandigarh 87.92 162 15 3
103 NEEV KOTHARI Tamilnadu 87.92 162 15 3
104 G M S CHARAN Chandigarh 87.64 159 5 16
105 PRIYANSHU VIJAY K PANSARI Haryana 87.64 159 5 16
106 PRIYANSHU SHARMA Lucknow 87.50 159 6 15
107 HILONI PUROHIT Haryana 87.50 159 6 15
108 KACHHADIYA KEVAL BALUBHAI Tamilnadu 87.50 159 6 15
109 AMEET KUMAR BADHEI Delhi 87.50 159 6 15
110 MAYANK GUPTA Delhi 87.50 158 2 20
111 SARTHAK ARORA Tamilnadu 87.36 158 3 19
112 RAKSHIT SANGAL Delhi 87.36 159 7 14
113 LAKSHAY SINGHAL Lucknow 87.08 158 5 17
114 R SIREESHA Chandigarh 86.67 159 12 9
115 TRYAMBKESHWAR TRIPATHI Tamilnadu 86.67 159 12 9
116 DEVARCHIT AGGARWAL Lucknow 86.67 159 12 9
117 PRAANJALI S HUNAGUND Delhi 86.39 158 10 12
118 PUNIT MODI Karnataka 86.39 159 14 7
119 CH HASINI Chandigarh 86.25 158 11 11
120 ANIKET Delhi 86.25 159 15 6
121 RUSHIKESH P SINARE Tamilnadu 86.11 158 12 10
122 MARU HARSHAL RAKESHBHAI Karnataka 86.11 158 12 10
123 YASH AMIN Karnataka 86.11 158 12 10
124 KESHAV TRIVEDI Karnataka 86.11 158 12 10
125 MANAN JOSHI Haryana 86.11 158 12 10
126 UDITA MANOJ DEKA Haryana 86.11 158 12 10
127 VIDIT JIGNESH PARIKH Punjab 86.11 158 12 10
128 NAMAN BATRA Delhi 86.11 158 12 10
129 AYUSH SHARMA Tamilnadu 86.11 158 12 10
130 T KHUSHI Andhra Pradesh 85.83 158 14 8
131 RAJARSHI KAR Andhra Pradesh 85.83 158 14 8
132 ANSHUMAN PANDA Andhra Pradesh 85.69 158 15 7
133 KASHISH UPRETI Delhi 85.69 158 15 7
134 ARPITA PANIGRAHI Tamilnadu 85.69 158 15 7
135 SRINIVASA VARMA AKULA Chandigarh 85.69 158 15 7
136 NITIN SINGH Andhra Pradesh 85.69 158 15 7
137 AARYA V SINGH Tamilnadu 85.56 159 20 1
138 SAI CHANDAN K Andhra Pradesh 85.42 154 1 25
139 ANIMESH THAKUR Delhi 85.42 154 1 25
140 SHAGUN Delhi 85.28 154 2 24
141 VENKATA NISHANTH MEKALA Chandigarh 85.00 158 20 2
142 VADERA SMIT HETALKUMAR Tamilnadu 84.86 154 5 21
143 ANSHUL MITTAL Lucknow 84.86 154 5 21
144 SOLANKI DHARAK DIPAKKUMAR Haryana 84.72 154 6 20
145 K S PRAKEERTHI Chandigarh 84.72 154 6 20
146 HIRANSHEE A PATEL Tamilnadu 84.72 154 6 20
147 ANSH OHRI Jaipur 84.03 152 3 25
148 LAVISH ARORA Delhi 84.03 152 3 25
149 ANUJ POPLI Lucknow 83.89 154 12 14
150 PRAVNEET SINGH Lucknow 83.89 154 12 14
151 SRI CHARAN CH Andhra Pradesh 83.75 152 5 23
152 UDIPTI R SAHU Karnataka 83.75 152 5 23
153 ISHAAN ARORA Lucknow 83.75 152 5 23
154 SANIKA KETKAR Haryana 83.47 154 15 11
155 MANAANSH DUDHWEWALA Karnataka 83.47 154 15 11
156 I BADRINATH Andhra Pradesh 83.06 153 14 13
157 RAJAT VATS Lucknow 82.92 150 3 27
158 VIBHAV DUGGAL Lucknow 82.92 150 3 27
159 AKSHAJ AGGARWAL Delhi 82.92 153 15 12
160 KOTWAL PRANJAL CHETANBHAI Karnataka 82.92 153 15 12
161 MINERVA SAHOO Karnataka 82.92 150 3 27
162 KAVEESHA TUSHAR SHAH Maharashtra 82.92 150 3 27
163 P DISHITHA Andhra Pradesh 82.78 152 12 16
164 RAGHAV SINGLA Delhi 82.78 152 12 16
165 CHETNA PANT Delhi 82.78 152 12 16
166 SREEKAR SARVAGNA N V Andhra Pradesh 82.78 152 12 16
167 HIMAY HEMAL SHAH Punjab 82.78 152 12 16
168 SATWIK AKHULI Haryana 82.78 152 12 16
169 NAVUTKARSH SINHA Tamilnadu 82.78 154 20 6
170 MITI GORASIA Tamilnadu 82.78 152 12 16
171 HARSH KUMAR Tamilnadu 82.78 152 12 16
172 RUHANI RAWAL Delhi 82.78 152 12 16
173 FALGUNY CHAUHAN Delhi 82.78 152 12 16
174 SACHI DWIVEDI Delhi 82.78 152 12 16
175 SUVIGYA SHARMA Andhra Pradesh 82.78 152 12 16
176 SARTHAK SHARMA Tamilnadu 82.64 150 5 25
177 AARYAN IYER Tamilnadu 82.64 150 5 25
178 ANAMIKA Lucknow 82.64 150 5 25
179 JAYDEEP MULJIBHAI CHIRODIYA Karnataka 82.50 152 14 14
180 BHAMBHANI MAMTA NARESH Chandigarh 82.50 152 14 14
181 ANSH KAPADIA Karnataka 82.36 152 15 13
182 VISHNU SAI PRASANTH B Chandigarh 82.36 152 15 13
183 GARGI ATUL MAKODE Andhra Pradesh 82.22 151 12 17
184 SWAYAM ARORA Lucknow 82.08 148 1 31
185 MAYANK THAKUR Delhi 82.08 154 25 1
186 VIVAAN BAGADIA Tamilnadu 82.08 148 1 31
187 MEHTA AYUSH VIPUL Haryana 82.08 154 25 1
188 MANAS MALLA Chandigarh 82.08 154 25 1
189 SARTHAK NAGPAL Lucknow 81.81 153 23 4
190 C GOUTHAM Chandigarh 81.67 150 12 18
191 ANUBHAV SHARMA Jaipur 81.67 150 12 18
192 AKSHAY KHAN Tamilnadu 81.67 152 20 8
193 BHAVESH SUTHAR Maharashtra 81.67 152 20 8
194 LAKSHMI SIRI PRIYA KONDAPALLI Chandigarh 81.67 150 12 18
195 D SARAT CHANDRA MOULI Andhra Pradesh 81.67 152 20 8
196 DHYANAM KUMAR PATEL Haryana 81.53 153 25 2
197 SMIT KUMAR SINDHA Haryana 81.53 147 1 32
198 ARSHITA KAUL Delhi 81.53 147 1 32
199 RATHANG H JOSHI Haryana 81.53 147 1 32
200 DARSH GOYAL Delhi 81.39 147 2 31
201 PRIYAM BAJAJ Delhi 81.39 150 14 16
202 ADITYA B BHAGCHANDANI Punjab 81.39 150 14 16
203 SHAMBHAVI Delhi 81.39 147 2 31
204 ATAL BHATIA Delhi 81.39 150 14 16
205 HARSHIT CHICHOLIKAR Tamilnadu 81.25 152 23 5
206 ANAHITA SHARMA Tamilnadu 81.25 152 23 5
207 YASHRAJSINH KRUSHNAKUMAR PARMAR Karnataka 81.25 147 3 30
208 SIDDHI SHARMA Karnataka 81.25 150 15 15
209 CHAITANYA SINGH NEGI Haryana 81.25 152 23 5
210 N PRINCE Chandigarh 81.25 152 23 5
211 M TANVI Andhra Pradesh 81.25 147 3 30
212 AAKASH K Andhra Pradesh 81.25 147 3 30
213 PRANEET KATOLE Andhra Pradesh 81.25 147 3 30
214 MANAS AWASTHI Tamilnadu 81.25 152 23 5
215 Kaustubh Ghate Ghate Online 81.00 32 47 101
216 NOMIKA G Andhra Pradesh 80.97 150 17 13
217 PRANSHU SHARMA Tamilnadu 80.97 150 17 13
218 KAVISH PUNIT GAJJAR Punjab 80.97 147 5 28
219 CHABHADIYA MEET SANJAYBHAI Chandigarh 80.97 147 5 28
220 ABHIRAM ALLA Chandigarh 80.97 147 5 28
221 RAHUL VERMA Lucknow 80.83 152 26 2
222 KALP R PATEL Tamilnadu 80.83 147 6 27
223 MADHUR JAIN Lucknow 80.83 147 6 27
224 JOHAN PATRICK NURSE Chandigarh 80.83 152 26 2
225 SHAREEN BANU MOHAMMED Chandigarh 80.83 152 26 2
226 S PRANEET Chandigarh 80.83 147 6 27
227 KENZIE JOSEPH D'SOUZA Haryana 80.83 147 6 27
228 JIYA PATEL Haryana 80.56 148 12 20
229 CH SESHA SAI SATHWIKA Andhra Pradesh 80.56 150 20 10
230 PANCHAL DHRUVANSH LOYESHKUMAR Karnataka 80.56 148 12 20
231 ANSH BATHLA Delhi 80.42 150 21 9
232 ABHIMANYU Tamilnadu 80.28 147 10 23
233 DAVID POTHEN Haryana 80.14 150 23 7
234 TANVI JAIN Lucknow 80.14 148 15 17
235 KANIKA THAKUR Delhi 80.14 148 15 17
236 AYUSH SOLANKI Delhi 80.14 148 15 17
237 ABHIJIT DAS Andhra Pradesh 80.14 148 15 17
238 DEVVRAT SINH CHUDASAMA Haryana 80.14 148 15 17
239 CHANDRA TEJASWI PULAPAKURA Chandigarh 80.00 147 12 21
240 ADITYA SINGH Jaipur 80.00 147 12 21
241 RIDDHI Lucknow 80.00 147 12 21
242 AYUSH Lucknow 80.00 147 12 21
243 ARUNISHA GUPTA Delhi 80.00 147 12 21
244 R HARISH Delhi 80.00 147 12 21
245 DEEPSHIKHA SAIN Tamilnadu 80.00 147 12 21
246 YASHVIRAJ SHAH Tamilnadu 80.00 147 12 21
247 SHAH PRANET HITESHBHAI Karnataka 80.00 147 12 21
248 SAMARTH GANDHI Karnataka 80.00 147 12 21
249 ARYA TRIVEDI Punjab 80.00 147 12 21
250 ANUSHKA JAIN Punjab 80.00 147 12 21
251 SRI NEHA SRIKAKOLAPU Chandigarh 80.00 147 12 21
252 SAI PANVI VARSHITH MULASA Chandigarh 80.00 147 12 21
253 KRITIN MADDIREDDY Chandigarh 80.00 147 12 21
254 NIHARIKA RATHAUR Andhra Pradesh 80.00 147 12 21
255 AYAZ SARWAR Andhra Pradesh 80.00 147 12 21
256 KARSHAN SHARMA Tamilnadu 79.86 150 25 5
257 DIVIJAA Lucknow 79.86 147 13 20
258 PRATISHTHA GUPTA Delhi 79.86 150 25 5
259 KSHITIJ ROODKEE Tamilnadu 79.72 147 14 19
260 BHAVIN B SAMANI Tamilnadu 79.72 147 14 19
261 SHAURYA B PATEL Karnataka 79.72 147 14 19
262 T KAARTHIKA Chandigarh 79.72 147 14 19
263 R ROHITH Chandigarh 79.72 150 26 4
264 VISHAL SUNILBHAI SOLANKI Karnataka 79.72 147 14 19
265 ADITYA SEN GUPTA Haryana 79.72 147 14 19
266 ARYAN KHURANA Delhi 79.72 147 14 19
267 ESHIKA BAJAJ Delhi 79.72 147 14 19
268 SURAJ BROOR Delhi 79.58 147 15 18
269 NANDINI RAY CHALICHAMA Andhra Pradesh 79.58 147 15 18
270 VIRAJ CHAUHAN Chandigarh 79.58 147 15 18
271 DEV PATEL Haryana 79.58 147 15 18
272 AARAV MEHTA Haryana 79.58 147 15 18
273 PATEL MIRAYA ANUP Karnataka 79.58 147 15 18
274 GUPTA LOVELY SANJAYBHAI Karnataka 79.58 147 15 18
275 HET MUNDRA Tamilnadu 79.58 147 15 18
276 SHREYA BHAYANI Tamilnadu 79.58 147 15 18
277 AKHILESH SHARMA Lucknow 79.58 147 15 18
278 NANDINI RAJPOOT Tamilnadu 79.58 147 15 18
279 SAANVI SHARMA Tamilnadu 79.31 147 17 16
280 ASISH PREETHAM G Andhra Pradesh 79.17 150 30 NA
281 AKSHAT TINJANI Jaipur 79.17 150 30 NA
282 SUVENDU SEKHAR DAS Chandigarh 79.03 148 23 9
283 SHASHWAT Andhra Pradesh 78.89 145 12 23
284 ABHINAV GORSI Lucknow 78.89 145 12 23
285 MEHTA BANSI HITESHBHAI Karnataka 78.75 142 1 37
286 ANKITA VERMA Tamilnadu 78.75 147 21 12
287 G NEHA Andhra Pradesh 78.47 147 23 10
288 SAI SUBHANG B Chandigarh 78.47 142 3 35
289 VADREVU MYTHILY Andhra Pradesh 78.47 147 23 10
290 ARYAN Delhi 78.47 147 23 10
291 ANIKET CHANDER CHAUDHARY Tamilnadu 78.47 147 23 10
292 PRATITI JHAWAR Delhi 78.47 147 23 10
293 ANUVESHA SINGH Delhi 78.47 147 23 10
294 NIHARIKA CHHABRA Delhi 78.47 147 23 10
295 PRIYANSHI NARPATBHAI VASAVA Punjab 78.47 142 3 35
296 TIRTH CHETAN JOSHI Tamilnadu 78.19 142 5 33
297 VRINDA Tamilnadu 78.19 142 5 33
298 RASHI SAVLA Tamilnadu 78.19 147 25 8
299 ANVI D TALATI Karnataka 78.19 142 5 33
300 AHARNISH ANAND Haryana 78.19 142 5 33
301 SHIVAM DAVE Haryana 78.19 147 25 8
302 KAJAL N SHARMA Karnataka 78.06 147 26 7
303 ANUSHKA P TASHILDAR Maharashtra 78.06 147 26 7
304 KUMAR UTSAV Andhra Pradesh 77.50 147 30 3
305 PARAS SAINI Lucknow 77.50 147 30 3
306 SHIVANSH GUPTA Delhi 77.50 147 30 3
307 KHUSHI PHUTTELA Delhi 77.50 147 30 3
308 VAIBHAV SHARMA Tamilnadu 77.50 147 30 3
309 ADNAN HUSSAIN H MD Andhra Pradesh 77.50 147 30 3
310 DEEPTANSHU D SAHOO Andhra Pradesh 77.50 147 30 3
311 ANVITA JAIN Delhi 77.36 140 3 37
312 P V G HARSHITA Chandigarh 77.36 140 3 37
313 DIVYESH DINESHBHAI BAMBHANIYA Karnataka 77.36 140 3 37
314 P LAKSHMI KUSHAL Andhra Pradesh 77.22 142 12 26
315 DEBANGSHU PATNAIK Andhra Pradesh 77.22 142 12 26
316 JHAVERI AARAV VICKY Karnataka 77.22 142 12 26
317 KAMESWARI PEMMADI Chandigarh 77.22 142 12 26
318 SHIVAM CHAWLA Tamilnadu 77.08 140 5 35
319 KRISHANU RAY Andhra Pradesh 77.08 140 5 35
320 ANSHITA MEHROTRA Delhi 77.08 140 5 35
321 AARSH BHARAT PATEL Tamilnadu 77.08 140 5 35
322 ISHAAN PATNI Delhi 76.94 142 14 24
323 JATIN SINGH KORANGA Delhi 76.94 142 14 24
324 KSHITIJ S SINHA Haryana 76.81 142 15 23
325 YASH AGGARWAL Tamilnadu 76.81 142 15 23
326 HARSHIE NANDRECHA Tamilnadu 76.81 142 15 23
327 R SIRI SINDHURA Delhi 76.53 142 17 21
328 HARSHITA Tamilnadu 76.39 140 10 30
329 ANIRUDH KUMAR SINHA Andhra Pradesh 76.11 140 12 28
330 KAUSTUBH KUMAR Delhi 76.11 140 12 28
331 RISHI CHAUDHARY Delhi 76.11 140 12 28
332 SHUSHANT GAMBHIR Delhi 76.11 140 12 28
333 SRISHTI TYAGI Delhi 76.11 140 12 28
334 UTKARSH ROODKEE Tamilnadu 76.11 140 12 28
335 AKHIL GARG Tamilnadu 76.11 140 12 28
336 THAKUR ADITYA NAVIN Karnataka 76.11 140 12 28
337 PANDYA SHASHWAT VIJAY Chandigarh 76.11 140 12 28
338 E LATHIKA PRIYA Andhra Pradesh 76.11 140 12 28
339 ANSHUL KUMAR SINGH Andhra Pradesh 76.11 140 12 28
340 INDRANEEL KUDALE Andhra Pradesh 75.83 140 14 26
341 AYUSH AWASTHI Delhi 75.83 140 14 26
342 SALONI WALIA Delhi 75.83 140 14 26
343 SNEHITHA BARRE Chandigarh 75.83 140 14 26
344 RAHUL TULLIBILLI Andhra Pradesh 75.69 142 23 15
345 PRANJAL PRAJAPATI Chandigarh 75.69 140 15 25
346 RAHUL VIJAYBHAI CHAVDA Karnataka 75.69 145 35 NA
347 DIKSHA GULATI Delhi 75.69 142 23 15
348 DEV SHETH Haryana 75.69 140 15 25
349 PARAG SINGH Andhra Pradesh 74.72 142 30 8
350 AKARSH E RAJEEV Karnataka 74.58 140 23 17
351 GEORGE MATHEW Karnataka 74.58 140 23 17
352 ANSH AGRAWAL Delhi 73.61 136 14 30
353 ANUBHAV GOYAL Lucknow 73.61 140 30 10
354 SHAH DHRUVI BHAVESH Karnataka 73.61 140 30 10
355 RUDRAKSH KUMAR HIRENBHAI CHAUDHARI Punjab 73.61 140 30 10
356 CHINMAYI A RAJANI Andhra Pradesh 72.92 140 35 5
357 TANISH ARYA Delhi 72.50 134 14 32
358 Dheeraj Swamy Online 72.00 88 16 76
359 Siddhant Dwivedi Online 71.00 21 13 146
360 Sinwan Mohammed Abdul Razak Online 70.00 21 14 145
361 SHUBHAM GUPTA Tamilnadu 69.58 126 3 51
362 ANKIT KATARIA Delhi 69.31 126 5 49
363 Harilal Padhan Online 69.00 20 11 149
364 BANDE JYOTHIRMAI Chandigarh 68.33 126 12 42
365 LAY DIXIT SHAH Maharashtra 68.33 126 12 42
366 MENPARA SAHIL M Karnataka 68.33 126 12 42
367 MOSES JOHN Jaipur 68.06 126 14 40
368 PREET SHAH Karnataka 68.06 126 14 40
369 PRANAVI UPPAL Lucknow 68.06 126 14 40
370 SAI ANIKET REDDY G Andhra Pradesh 67.92 126 15 39
371 ISHITA M PATIL Chandigarh 67.92 123 3 54
372 MAKWANA MITANSH Haryana 67.92 123 3 54
373 DRASHTI KANANI Haryana 67.92 123 3 54
374 YUKTA SHARMA Tamilnadu 67.92 123 3 54
375 YAMINI SHARMA Tamilnadu 67.92 126 15 39
376 JAHNVI V NAKUM Tamilnadu 67.92 123 3 54
377 PALAK A PATEL Karnataka 67.92 123 3 54
378 AARUSHI MANGLA Delhi 67.64 123 5 52
379 SUJIT KUMAR Delhi 67.64 123 5 52
380 ARYAN MAUR Karnataka 67.64 123 5 52
381 VIVEK BHIKHABHAI BAKU Karnataka 67.64 123 5 52
382 M DEEPAK Andhra Pradesh 67.64 123 5 52
383 KALP K DAVE Punjab 67.64 126 17 37
384 KUMAR ANIRUDDHA SHARMA Haryana 67.64 123 5 52
385 HARSH VARDHAN Delhi 67.64 126 17 37
386 AAKANKSHA Lucknow 67.50 123 6 51
387 NIYATI ARYA Tamilnadu 67.50 123 6 51
388 NAKKA SIVA NAGA RAHI Chandigarh 67.50 123 6 51
389 ANSHIKA KAUSHAL Delhi 67.22 123 8 49
390 VAIDEHI A SARANGI Haryana 66.67 123 12 45
391 RISHABH PRAKASHBHAI AHIR Punjab 66.67 123 12 45
392 P PRATYUSHA Chandigarh 66.67 123 12 45
393 O KAAVYA RAO Andhra Pradesh 66.67 123 12 45
394 LOHIT PATNAIK Andhra Pradesh 66.67 123 12 45
395 HARSHITA Delhi 66.67 123 12 45
396 PURVANK KAUSHIK Delhi 66.67 123 12 45
397 ADVITA SHARMA Tamilnadu 66.67 123 12 45
398 ANIRUDH RAWAT Tamilnadu 66.67 123 12 45
399 KUSUMGAR AARAV ROHAN Karnataka 66.67 123 12 45
400 SWATI M TIWARI Karnataka 66.67 123 12 45
401 MUSKAN MATIA Lucknow 66.39 123 14 43
402 SRINJAYEE PAUL Andhra Pradesh 66.39 123 14 43
403 PRIYAL PATEL Haryana 66.39 123 14 43
404 S RAAM SASHANK Haryana 66.39 126 26 28
405 DHYEY A BUCH Tamilnadu 66.39 126 26 28
406 RIJUL SHARMA Tamilnadu 66.39 123 14 43
407 AASHIRYA KANWAR Tamilnadu 66.39 126 26 28
408 HITESHREE J SWADAS Tamilnadu 66.25 123 15 42
409 RITIKA Lucknow 66.25 123 15 42
410 ROSHIT ANAND Lucknow 66.25 123 15 42
411 NAVNEET SINGH VIRDI Delhi 66.25 123 15 42
412 MAITRAYE CHOWDHURY Delhi 66.25 123 15 42
413 ADITI SHARMA Delhi 66.25 123 15 42
414 SWATI CHOUDHARY Delhi 66.25 123 15 42
415 ANUSHKA Delhi 66.25 123 15 42
416 YASH RAJ Karnataka 66.25 123 15 42
417 M SAI KUSHAL Andhra Pradesh 66.25 123 15 42
418 SHASHANTH P V S Andhra Pradesh 66.25 123 15 42
419 ANURAG PATIL Andhra Pradesh 66.25 120 3 57
420 Vishal Narode Online 66.00 20 14 146
421 K S S SURAJ Chandigarh 65.97 120 5 55
422 RISHAB RAY Andhra Pradesh 65.42 119 5 56
423 AKANKHYA PUROHIT Andhra Pradesh 65.14 126 35 19
424 SANYA SINGH Delhi 65.14 126 35 19
425 ARCHIT PARASHAR Delhi 65.14 126 35 19
426 HET PATEL Haryana 65.14 123 23 34
427 AARTI KUMARI GUPTA Chandigarh 65.14 123 23 34
428 M V S SRUJAN Andhra Pradesh 65.14 126 35 19
429 GAURAV SHARMA Lucknow 65.00 120 12 48
430 B SRI PRAGNA Chandigarh 64.86 123 25 32
431 DEV SAGAR Lucknow 64.86 123 25 32
432 LAVANYA SANJAY AGARWAL Tamilnadu 64.72 120 14 46
433 JEET KUMAR Delhi 64.72 120 14 46
434 MEHUL BHATIA Delhi 64.72 120 14 46
435 PARUL GUPTA Delhi 64.44 119 12 49
436 SWARUP KUMAR BHUYAN Andhra Pradesh 64.44 124 32 24
437 GURJOT SINGH BINDRA Lucknow 64.17 123 30 27
438 VAGHELA OM CHANDRAKANT Karnataka 64.17 123 30 27
439 J RAHUL RATHAN Chandigarh 64.17 119 14 47
440 NAGA SRI DEVI GARAGA Chandigarh 64.17 123 30 27
441 SHREYA TIWARI Delhi 64.17 123 30 27
442 PREETI SATIJA Lucknow 64.03 119 15 46
443 SWAYAM KRISHNA Chandigarh 63.75 126 45 9
444 LAKSHMI TRISHA PASUPULETI Chandigarh 63.75 126 45 9
445 KRISH KALRA Delhi 62.50 120 30 30
446 SMIT SANTOSH DIGHE Tamilnadu 62.08 123 45 12
447 M LOHITAKSH Andhra Pradesh 62.08 123 45 12
448 P AASHISH Andhra Pradesh 62.08 123 45 12
449 SHIWANGEE DASH Tamilnadu 61.94 119 30 31
450 SHAH DEV T Delhi 61.94 119 30 31
451 DHYAN SAMIR KUMAR JOSHI Tamilnadu 61.67 114 12 54
452 CHAHAL GURNEET BALDEV Delhi 61.67 114 12 54
453 B SRI VAMSI Andhra Pradesh 61.39 114 14 52
454 RAGHAV Tamilnadu 61.25 111 3 66
455 KANISHK GUPTA Delhi 61.25 114 15 51
456 PRANALI SANJAY SHINDE Tamilnadu 61.25 111 3 66
457 HET NIRAJ JOBANPUTRA Delhi 61.25 111 3 66
458 PULKIT SHARMA Andhra Pradesh 61.25 111 3 66
459 SUMEDHA GUPTA Delhi 60.97 111 5 64
460 RITU Delhi 60.97 111 5 64
461 YAMINI VIJAYA SRI KRANTHI VELAGA Chandigarh 60.97 111 5 64
462 ANNAVI BAJPAYEE Delhi 60.28 111 10 59
463 BHARATH N Andhra Pradesh 60.28 111 10 59
464 ADITI SHARMA Lucknow 60.14 114 23 43
465 B S S D CHANDANA Chandigarh 60.00 111 12 57
466 Spruha Joshi  Online 60.00 118 58 4
467 BHARGEY J MEHTA Haryana 60.00 111 12 57
468 RASHI S SINGH Chandigarh 60.00 111 12 57
469 AKSHIT GUPTA Delhi 60.00 111 12 57
