Class 11 - Unit Tests 2
Rank Name Location Score Correct Incorrect Unanswered
1 Abhishek Pathak Online 665.00 169 11 NA
2 Abhipsu Sahu Online 614.00 158 18 4
3 AHANA BAG Online 575.00 147 13 20
4 akshita mehrotra` Online 573.00 148 19 13
5 DEVI PRASAD ACHARYA Online 539.00 140 21 19
6 Eshita SHARMA Online 525.00 138 27 15
7 Aishwarya mothukuru Online 517.00 134 19 27
8 Avni Gaur Online 515.00 137 33 10
9 Akansha Tandon Online 510.00 135 30 15
10 atharva khadatkar Online 470.00 129 46 5
11 ABHIJIT KUMAR Online 466.00 126 38 16
12 mohd Ishaqe Online 462.00 126 42 12
13 Aakash Kashyap Online 462.00 124 34 22
14 Kaviya Murugan Online 460.00 125 40 15
15 Snehal Gudsoorkar Online 458.00 123 34 23
16 Konig Samuel Online 455.00 121 29 30
17 Sahil Nain Online 453.00 119 23 38
18 Tanuja Pant Online 450.00 120 30 30
19 neeraj patil Online 447.00 117 21 42
20 Neeraj Bansal Online 445.00 119 31 30
21 Niha mithaal Online 443.00 121 41 18
22 Harsh koyani Online 442.00 116 22 42
23 DEVIPRIYA AJITH Online 432.00 114 24 42
24 SOMYA JUNEJA Online 429.00 114 27 39
25 GARIMA MISHRA Online 428.00 118 44 18
26 Bhavani Singh Online 422.00 114 34 32
27 Gargee Koranne Online 407.00 117 61 2
28 elizabeth mary Online 405.00 110 35 35
29 Kaushiki Guha Online 404.00 110 36 34
30 Aashi Gupta Online 401.00 111 43 26
31 jagruti yadav anilkumar Online 401.00 109 35 36
32 Viswanathan Balaraman Online 396.00 109 40 31
33 Gyro Man Online 395.00 109 41 30
34 ALOLIKA HALDAR Online 378.00 100 22 58
35 Muskan Jain Online 372.00 105 48 27
36 Priyaranjan Samal Online 366.00 100 34 46
37 Kiranbala Behera Online 363.00 101 41 38
38 K.P.SAMYUKTHAA Kutuva Premchand Online 358.00 95 22 63
39 Ashmika Khanna Online 354.00 99 42 39
40 Premika R Online 337.00 90 23 67
41 Shakthi Raagavi Suresh Online 336.00 89 20 71
42 Zankar Vyas Online 335.00 93 37 50
43 Vedant Kataria Online 313.00 90 47 43
44 RAJASREE KAMATH Online 312.00 93 60 27
45 Ganga U G Online 312.00 85 28 67
46 kewal kumar Online 301.00 90 59 31
47 KARTIK KUMAR VORUGANTI Online 298.00 81 26 73
48 Pranati Singh Online 296.00 77 12 91
49 Piyali Bhattacharjee Online 293.00 84 43 53
50 ANESHA PAUL Online 290.00 83 42 55
51 Durgesh Yadav Online 289.00 83 43 54
52 mansi pal pal Online 288.00 81 36 63
53 Rooja Shri Online 288.00 79 28 73
54 Pooja Chheda Online 284.00 81 40 59
55 rahul nanda Online 281.00 82 47 51
56 G Muraleedharan Gopala Pillai Online 281.00 82 47 51
57 ADITI GUPTA Online 279.00 76 25 79
58 TARUN BADYAKAR Online 278.00 83 54 43
59 anil upadhyaya Online 273.00 74 23 83
60 Florence Joseph Online 267.00 82 61 37
61 Riddhi Jakhetiya Jakhetiya Online 252.00 79 64 37
62 Amanda Elizabeth Sam Sam Online 245.00 73 47 60
63 ganesh choudhury Online 235.00 62 13 105
64 DEVANSHEE BHATNAGAR Online 218.00 62 30 88
65 Aditi Online 215.00 59 21 100
66 Pritish pattnaik Online 211.00 68 61 51
67 maithili dhane Online 206.00 57 22 101
68 Ashish Ranjan Online 198.00 60 42 78
69 Nidhi walchale Online 197.00 59 39 82
70 K. PANDYAN Online 186.00 50 14 116
71 Harsh Patel Online 184.00 52 24 104
72 Amritha Dileep Online 183.00 52 25 103
73 SWATHI GOWDA Gowda Online 183.00 52 25 103
74 Tanvi Kottat Online 178.00 46 6 128
75 Aman Mishra Online 175.00 45 5 130
76 alok kumar Online 171.00 47 17 116
77 Anish Jain Online 168.00 49 28 103
78 aayushi asthana Online 165.00 47 23 110
79 janagaraj s raj Online 162.00 47 26 107
80 kaviya murugan Online 162.00 46 22 112
81 Ajay Mundhe Online 162.00 44 14 122
82 jeevak pagare Online 160.00 46 24 110
83 A Christ raja Raja raja Online 156.00 43 16 121
84 Aniket Bhati Online 153.00 44 23 113
85 SHIVANGI PRIYA Online 152.00 40 8 132
86 Shahid Malik Online 151.00 40 9 131
87 ARJIT DAS Online 146.00 41 18 121
88 Harilal Padhan Online 142.00 43 30 107
89 VINIT SANGHANI Online 139.00 47 49 84
90 Kartik Maurya Online 138.00 45 42 93
91 Abhash Roshan Dash Online 137.00 45 43 92
92 Sutakshi Rathee Online 136.00 36 8 136
93 dhruv bahl Online 133.00 36 11 133
94 Divyansh Dwivedi Online 133.00 38 19 123
95 Surajit Mahata Online 131.00 40 29 111
96 siddharthamukherjee Online 131.00 36 13 131
97 Rajeev Online 127.00 38 25 117
98 GS Sharma Sharma Online 123.00 148 25 7
99 MAMTA CHANDEKAR CHANDEKAR Online 121.00 36 23 121
100 adarsh ajay misra Ajay Online 111.00 29 5 146
101 anjali yadav yadav Online 111.00 29 5 146
102 Kaustubh Ghate Ghate Online 106.00 32 22 126
103 Anmol soni Online 105.00 46 79 55
104 Sinwan Mohammed Abdul Razak Online 103.00 28 9 143
105 NAMAN SINGH Hoogly 100.00 180 NA NA
106 DEEPINDER KAUR Hoogly 100.00 180 NA NA
107 PRAGNYA KAR Online 98.00 26 6 148
108 RAVNOOR SINGH Hoogly 96.53 175 5 NA
109 BHAVYA GOYAL Hoogly 96.53 175 5 NA
110 JAYDEEP MOHAPATRA Hoogly 96.53 175 5 NA
111 SUNIL KUMAR BAL Kota 93.89 169 NA 11
112 ZALA MEETRAJSINH MAHAVIRSINH Karnataka 93.75 169 1 10
113 SHAMBHAVI THAKUR Tamilnadu 93.75 169 1 10
114 VEDANT MAULEKHI Andhra Pradesh 93.75 169 1 10
115 LAKSHIKA TAYAL Delhi 93.61 169 2 9
116 DHRUVA PETHE Jaipur 93.61 169 2 9
117 HARSHITA Delhi 93.61 169 2 9
118 MUNOT DHAIRYA DEVENDRA Karnataka 93.61 169 2 9
119 VITASTA MAHAJAN Delhi 93.47 169 3 8
120 DEBDUTTA BANERJEE Hoogly 93.47 169 3 8
121 HARNOOR KAUR Hoogly 93.47 169 3 8
122 ARNAV GUPTA Delhi 93.19 169 5 6
123 RIA THOMAS Andhra Pradesh 93.19 169 5 6
124 NEELADRI DAWN Hoogly 93.19 169 5 6
125 S SUBIKSHAA Andhra Pradesh 93.19 169 5 6
126 ALEXANDER POPE Haryana 93.19 169 5 6
127 ANAY GUPTA Lucknow 93.19 169 5 6
128 AKSHAT AGGARWAL Tamilnadu 93.19 169 5 6
129 PRATIK UTHAN Andhra Pradesh 93.19 169 5 6
130 ANIRBAN DUTTA Hoogly 93.19 169 5 6
131 SOUMYA MUKHERJEE Hoogly 93.19 169 5 6
132 ISHA SHARMA Tamilnadu 93.19 169 5 6
133 KAUSTUBHI A MATHUR Karnataka 93.06 169 6 5
134 SAKSHAM VERMA Jaipur 92.92 169 7 4
135 ADITYA NIKET GOKULGANDHI Punjab 92.78 169 8 3
136 ASHA DEEPIKA NAKKA Chandigarh 92.78 169 8 3
137 V S KOUSHAL P Chandigarh 92.78 169 8 3
138 KRISH KOTECHA Tamilnadu 92.64 169 9 2
139 SUBHASHREE CHOUDHURY Hoogly 92.64 169 9 2
140 PRAKHAR ARYA Haryana 92.64 169 9 2
141 VARUN NAGPAL Jaipur 92.50 169 10 1
142 SUBHASHREE MOHANTY Jaipur 91.11 164 NA 16
143 Amit Online 91.00 25 9 146
144 SARTHAK SHARMA Delhi 90.97 164 1 15
145 BHATT HARIKRUSHNA PRASHANT Karnataka 90.69 164 3 13
146 JASLEEN KAUR UBHI Hoogly 90.56 166 12 2
147 P V S NITEESHA YADAV Chandigarh 90.42 164 5 11
148 DEEPANSHI Hoogly 90.42 164 5 11
149 VRAJ M GOHIL Tamilnadu 90.42 164 5 11
150 SOUMI PAL Hoogly 90.42 164 5 11
151 TANU GOYAL Hoogly 90.42 164 5 11
152 SIMRANJOT SINGH Hoogly 90.42 164 5 11
153 AASTHA Delhi 90.28 164 6 10
154 SADARIA AASH Haryana 90.28 164 6 10
155 HARINDER SINGH Hoogly 90.28 164 6 10
156 STHITAPRAJNA BARIK Jaipur 90.28 164 6 10
157 TEJESH K Chandigarh 90.00 164 8 8
158 HARE KRISHNA PARHI Jaipur 90.00 162 NA 18
159 ISHAN GOEL Lucknow 89.44 164 12 4
160 SOUMIK GHOSH Hoogly 89.44 164 12 4
161 ALICE SHARMA Delhi 89.44 164 12 4
162 RAJESH DALAI Andhra Pradesh 89.44 164 12 4
163 KOUSTUV DASH Kota 89.44 164 12 4
164 MITTAL D MEWADA Tamilnadu 89.44 164 12 4
165 VEENA BHAVE Hoogly 89.44 164 12 4
166 RITAM SHAL Haryana 89.44 164 12 4
167 PATEL PREM DIVYANS KUMAR Haryana 89.44 164 12 4
168 HITANSH VIPUL BHATI Tamilnadu 89.31 164 13 3
169 YESHA PANDYA Haryana 89.17 162 6 12
170 PRIYANSHU GHOSH Lucknow 89.17 164 14 2
171 AARUSHI SETHI Lucknow 89.03 164 15 1
172 DIVYA Jaipur 89.03 164 15 1
173 SIDHANT KUMAR Hoogly 88.75 160 1 19
174 LIPSA PRIYADARSHINI BEHERA Jaipur 88.33 159 NA 21
175 AADITYA S DESHMUKH Haryana 88.06 159 2 19
176 BHUWAN ANEJA Lucknow 88.06 162 14 4
177 ALTAMASH A AFROJ Lucknow 88.06 159 2 19
178 ANCHAL BHARTI Delhi 88.06 162 14 4
179 NEEV KOTHARI Tamilnadu 87.92 162 15 3
180 B K CHAITANYA Andhra Pradesh 87.92 159 3 18
181 SAHIL MEHRA Chandigarh 87.92 162 15 3
182 IFTEKHAR ALLAM KHAN Kota 87.78 158 NA 22
183 SOBHRA JYOTI MOHANTY Kota 87.64 159 5 16
184 G M S CHARAN Chandigarh 87.64 159 5 16
185 PRIYANSHU VIJAY K PANSARI Haryana 87.64 159 5 16
186 PRIYANSHU SHARMA Lucknow 87.50 159 6 15
187 MOHIT VERMA Hoogly 87.50 161 14 5
188 MEHARPAL SINGH Hoogly 87.50 159 6 15
189 SARTHAK MOHANTY Jaipur 87.50 159 6 15
190 MAYANK GUPTA Delhi 87.50 158 2 20
191 HILONI PUROHIT Haryana 87.50 159 6 15
192 KACHHADIYA KEVAL BALUBHAI Tamilnadu 87.50 159 6 15
193 AMEET KUMAR BADHEI Delhi 87.50 159 6 15
194 SARTHAK ARORA Tamilnadu 87.36 158 3 19
195 RAKSHIT SANGAL Delhi 87.36 159 7 14
196 UPASNA Hoogly 87.08 158 5 17
197 ARYAMAAN BISWAS Hoogly 87.08 158 5 17
198 LAKSHAY SINGHAL Lucknow 87.08 158 5 17
199 Siddhant Dwivedi Online 87.00 25 13 142
200 MANAN GARG Jaipur 86.94 158 6 16
201 NEELESH YADAV Jaipur 86.67 159 12 9
202 TRYAMBKESHWAR TRIPATHI Tamilnadu 86.67 159 12 9
203 SOHAM SAMANTA Hoogly 86.67 159 12 9
204 DEVARCHIT AGGARWAL Lucknow 86.67 159 12 9
205 PRATHAN S PUNJ Hoogly 86.67 159 12 9
206 RONAK AGARWAL Hoogly 86.53 158 9 13
207 PALAK PREET KAUR Hoogly 86.39 159 14 7
208 PRAANJALI S HUNAGUND Delhi 86.39 158 10 12
209 PUNIT MODI Karnataka 86.39 159 14 7
210 ANIKET Delhi 86.25 159 15 6
211 NAMARJOT KAUR Hoogly 86.25 159 15 6
212 VIDIT JIGNESH PARIKH Punjab 86.11 158 12 10
213 SWASTIKA THAKUR Jaipur 86.11 158 12 10
214 NAMAN BATRA Delhi 86.11 158 12 10
215 AYUSH SHARMA Tamilnadu 86.11 158 12 10
216 RUSHIKESH P SINARE Tamilnadu 86.11 158 12 10
217 MARU HARSHAL RAKESHBHAI Karnataka 86.11 158 12 10
218 YASH AMIN Karnataka 86.11 158 12 10
219 KESHAV TRIVEDI Karnataka 86.11 158 12 10
220 MANAN JOSHI Haryana 86.11 158 12 10
221 UDITA MANOJ DEKA Haryana 86.11 158 12 10
222 T KHUSHI Andhra Pradesh 85.83 158 14 8
223 ATREYEE MUKHERJEE Hoogly 85.83 158 14 8
224 RAJARSHI KAR Andhra Pradesh 85.83 158 14 8
225 SANDIPTA CHAKRABORTY Hoogly 85.69 158 15 7
226 ANSHUMAN PANDA Andhra Pradesh 85.69 158 15 7
227 SRINIVASA VARMA AKULA Chandigarh 85.69 158 15 7
228 KASHISH UPRETI Delhi 85.69 158 15 7
229 ARPITA PANIGRAHI Tamilnadu 85.69 158 15 7
230 NITIN SINGH Andhra Pradesh 85.69 158 15 7
231 SHUVAM SOHAN Kota 85.56 154 NA 26
232 AARYA V SINGH Tamilnadu 85.56 159 20 1
233 SIDDHI SOUJANYA SAHU Jaipur 85.56 154 NA 26
234 KISHIKAA GOEL Jaipur 85.56 154 NA 26
235 ANIMESH THAKUR Delhi 85.42 154 1 25
236 SRIMOYEE CHOWDHURY Hoogly 85.42 158 17 5
237 SAI CHANDAN K Andhra Pradesh 85.42 154 1 25
238 SHAGUN Delhi 85.28 154 2 24
239 OISHIK DEY Jaipur 85.00 158 20 2
240 ANSHUL MITTAL Lucknow 84.86 154 5 21
241 VADERA SMIT HETALKUMAR Tamilnadu 84.86 154 5 21
242 KRISTY ARORA Hoogly 84.86 154 5 21
243 MEHAKPREET KAUR Hoogly 84.86 154 5 21
244 SOLANKI DHARAK DIPAKKUMAR Haryana 84.72 154 6 20
245 HIRANSHEE A PATEL Tamilnadu 84.72 154 6 20
246 ASIT KUMAR SAHOO Kota 84.17 152 2 26
247 ANSH OHRI Jaipur 84.03 152 3 25
248 LAVISH ARORA Delhi 84.03 152 3 25
249 Laxminarayan Thevar Online 84.00 33 48 99
250 ANUJ POPLI Lucknow 83.89 154 12 14
251 PRAVNEET SINGH Lucknow 83.89 154 12 14
252 ISHAAN ARORA Lucknow 83.75 152 5 23
253 UDIPTI R SAHU Karnataka 83.75 152 5 23
254 SRI CHARAN CH Andhra Pradesh 83.75 152 5 23
255 KINJAL SAHA Hoogly 83.75 152 5 23
256 YATIN SAINI Hoogly 83.61 154 14 12
257 MANAANSH DUDHWEWALA Karnataka 83.47 154 15 11
258 YASH VARDHAN SHARMA Hoogly 83.47 154 15 11
259 ARNAV PRIYADARSHI Jaipur 83.47 154 15 11
260 SANIKA KETKAR Haryana 83.47 154 15 11
261 K VAISHNAVI Hoogly 83.33 153 12 15
262 NAVJOT S Hoogly 83.33 153 12 15
263 PIYUSH RAY Hoogly 83.19 152 9 19
264 I BADRINATH Andhra Pradesh 83.06 153 14 13
265 KOTWAL PRANJAL CHETANBHAI Karnataka 82.92 153 15 12
266 MINERVA SAHOO Karnataka 82.92 150 3 27
267 KAVEESHA TUSHAR SHAH Maharashtra 82.92 150 3 27
268 AKSHAJ AGGARWAL Delhi 82.92 153 15 12
269 JARIN TASNEEM Jaipur 82.92 153 15 12
270 P DISHITHA Andhra Pradesh 82.78 152 12 16
271 SACHI DWIVEDI Delhi 82.78 152 12 16
272 RAGHAV SINGLA Delhi 82.78 152 12 16
273 FALGUNY CHAUHAN Delhi 82.78 152 12 16
274 HIMAY HEMAL SHAH Punjab 82.78 152 12 16
275 NAVUTKARSH SINHA Tamilnadu 82.78 154 20 6
276 MITI GORASIA Tamilnadu 82.78 152 12 16
277 SHIVAM CHATURVEDI Hoogly 82.78 152 12 16
278 SHASHWAT Andhra Pradesh 82.78 152 12 16
279 CHETNA PANT Delhi 82.78 152 12 16
280 SUVIGYA SHARMA Andhra Pradesh 82.78 152 12 16
281 SHREESUBHALAXMI SWAIN Kota 82.78 152 12 16
282 RUHANI RAWAL Delhi 82.78 152 12 16
283 SREEKAR SARVAGNA N V Andhra Pradesh 82.78 152 12 16
284 SATWIK AKHULI Haryana 82.78 152 12 16
285 HARSH KUMAR Tamilnadu 82.78 152 12 16
286 KHUSBOO NISAD Kota 82.64 150 5 25
287 AARYAN IYER Tamilnadu 82.64 150 5 25
288 SARTHAK SHARMA Tamilnadu 82.64 150 5 25
289 MADHYAM MOHANTY Hoogly 82.64 150 5 25
290 BHAMBHANI MAMTA NARESH Chandigarh 82.50 152 14 14
291 JAYDEEP MULJIBHAI CHIRODIYA Karnataka 82.50 152 14 14
292 ARYAN GUPTA Jaipur 82.36 152 15 13
293 VISHNU SAI PRASANTH B Chandigarh 82.36 152 15 13
294 SUROLINA DEBNATH Hoogly 82.36 154 23 3
295 RAHUL PAUL Hoogly 82.36 154 23 3
296 KINJAL DEY Hoogly 82.36 152 15 13
297 ANSH KAPADIA Karnataka 82.36 152 15 13
298 BHABANI SANKER SINGH Kota 82.36 152 15 13
299 SANKALP JHAMB Jaipur 82.36 152 15 13
300 AKHAND PRATAP SINGH Jaipur 82.22 148 NA 32
301 MEHTA AYUSH VIPUL Haryana 82.08 154 25 1
302 MANAS MALLA Chandigarh 82.08 154 25 1
303 VIVAAN BAGADIA Tamilnadu 82.08 148 1 31
304 MAYANK THAKUR Delhi 82.08 154 25 1
305 SWAYAM ARORA Lucknow 82.08 148 1 31
306 SARTHAK NAGPAL Lucknow 81.81 153 23 4
307 AAKASH K Andhra Pradesh 81.81 148 3 29
308 AKASHNEEL SAHA Hoogly 81.67 150 12 18
309 BHAVESH SUTHAR Maharashtra 81.67 152 20 8
310 SOUMYAA SEFALI PRATIHARI Jaipur 81.67 147 NA 33
311 C GOUTHAM Chandigarh 81.67 150 12 18
312 AKSHAY KHAN Tamilnadu 81.67 152 20 8
313 ABHINAV GORSI Lucknow 81.67 150 12 18
314 SANNIDHYA GUPTA Jaipur 81.67 147 NA 33
315 D SARAT CHANDRA MOULI Andhra Pradesh 81.67 152 20 8
316 LAKSHMI SIRI PRIYA KONDAPALLI Chandigarh 81.67 150 12 18
317 BANIT SINGH Jaipur 81.67 150 12 18
318 RAJAS AJAY KULKARNI Hoogly 81.67 150 12 18
319 PRANEEL GUPTA Jaipur 81.53 147 1 32
320 RATHANG H JOSHI Haryana 81.53 147 1 32
321 ARSHITA KAUL Delhi 81.53 147 1 32
322 DHYANAM KUMAR PATEL Haryana 81.53 153 25 2
323 SMIT KUMAR SINDHA Haryana 81.53 147 1 32
324 ADITYA B BHAGCHANDANI Punjab 81.39 150 14 16
325 PRIYAM BAJAJ Delhi 81.39 150 14 16
326 DHREETY SATAPATHY Kota 81.39 147 2 31
327 DARSH GOYAL Delhi 81.39 147 2 31
328 SHAMBHAVI Delhi 81.39 147 2 31
329 ATAL BHATIA Delhi 81.39 150 14 16
330 SIDDHI SHARMA Karnataka 81.25 150 15 15
331 ARADHYA MAHAPATRA Hoogly 81.25 150 15 15
332 MANAS AWASTHI Tamilnadu 81.25 152 23 5
333 DIPTANGSHU KARMAKAR Hoogly 81.25 147 3 30
334 SOUNAK CHATTERJEE Hoogly 81.25 150 15 15
335 M TANVI Andhra Pradesh 81.25 147 3 30
336 ANAHITA SHARMA Tamilnadu 81.25 152 23 5
337 HANSIKA JHA Jaipur 81.25 150 15 15
338 HARSHIT CHICHOLIKAR Tamilnadu 81.25 152 23 5
339 N PRINCE Chandigarh 81.25 152 23 5
340 YASHRAJSINH KRUSHNAKUMAR PARMAR Karnataka 81.25 147 3 30
341 CHAITANYA SINGH NEGI Haryana 81.25 152 23 5
342 PRANEET KATOLE Andhra Pradesh 81.25 147 3 30
343 UPDESH KAUR Hoogly 81.11 149 12 19
344 CHABHADIYA MEET SANJAYBHAI Chandigarh 80.97 147 5 28
345 ABHIRAM ALLA Chandigarh 80.97 147 5 28
346 MITALI MADHUSMITA MOHANTY Kota 80.97 147 5 28
347 KAVISH PUNIT GAJJAR Punjab 80.97 147 5 28
348 PRANSHU SHARMA Tamilnadu 80.97 150 17 13
349 ASHUTOSH GUPTA Hoogly 80.97 147 5 28
350 NOMIKA G Andhra Pradesh 80.97 150 17 13
351 KENZIE JOSEPH D'SOUZA Haryana 80.83 147 6 27
352 GOURAB ROY Hoogly 80.83 152 26 2
353 ADITYA TIWARI Jaipur 80.83 152 26 2
354 KALP R PATEL Tamilnadu 80.83 147 6 27
355 TRIVIKRAM BHARDWAJ Hoogly 80.83 147 6 27
356 RAHUL VERMA Lucknow 80.83 152 26 2
357 MADHUR JAIN Lucknow 80.83 147 6 27
358 SHAREEN BANU MOHAMMED Chandigarh 80.83 152 26 2
359 JOHAN PATRICK NURSE Chandigarh 80.83 152 26 2
360 AKHILESH MISHRA Hoogly 80.83 152 26 2
361 SURYA JOT SINGH Hoogly 80.69 149 15 16
362 PANCHAL DHRUVANSH LOYESHKUMAR Karnataka 80.56 148 12 20
363 CH SESHA SAI SATHWIKA Andhra Pradesh 80.56 150 20 10
364 JIYA PATEL Haryana 80.56 148 12 20
365 ANSH BATHLA Delhi 80.42 150 21 9
366 SWETA SUBEDITA NAYAK Hoogly 80.42 147 9 24
367 LATIFUR ZZAMAN Hoogly 80.28 148 14 18
368 ABHIMANYU Tamilnadu 80.28 147 10 23
369 ANIKET BHATTACHARYA Hoogly 80.28 147 10 23
370 ABHIJIT DAS Andhra Pradesh 80.14 148 15 17
371 KANIKA THAKUR Delhi 80.14 148 15 17
372 DAVID POTHEN Haryana 80.14 150 23 7
373 RAHUL Jaipur 80.14 148 15 17
374 AYUSH SOLANKI Delhi 80.14 148 15 17
375 DEVVRAT SINH CHUDASAMA Haryana 80.14 148 15 17
376 TANVI JAIN Lucknow 80.14 148 15 17
377 SRI NEHA SRIKAKOLAPU Chandigarh 80.00 147 12 21
378 DEBLENA BHOUMICK Hoogly 80.00 147 12 21
379 AYUSH Lucknow 80.00 147 12 21
380 RIDDHI Lucknow 80.00 147 12 21
381 AYAZ SARWAR Andhra Pradesh 80.00 147 12 21
382 ARUNISHA GUPTA Delhi 80.00 147 12 21
383 DEEPSHIKHA SAIN Tamilnadu 80.00 147 12 21
384 ADYASHA PRIYADARSHINI AYACH Jaipur 80.00 147 12 21
385 YASHVIRAJ SHAH Tamilnadu 80.00 147 12 21
386 R HARISH Delhi 80.00 147 12 21
387 ADITYA SINGH Jaipur 80.00 147 12 21
388 MAYASH NAYAK Jaipur 80.00 147 12 21
389 SAMARTH GANDHI Karnataka 80.00 147 12 21
390 SWAGAT MOHANTY Kota 80.00 147 12 21
391 NIHARIKA RATHAUR Andhra Pradesh 80.00 147 12 21
392 ANUSHKA JAIN Punjab 80.00 147 12 21
393 ANUSKA KHATUA Hoogly 80.00 147 12 21
394 CHANDRA TEJASWI PULAPAKURA Chandigarh 80.00 147 12 21
395 SAI PANVI VARSHITH MULASA Chandigarh 80.00 147 12 21
396 KRITIN MADDIREDDY Chandigarh 80.00 147 12 21
397 YASH VERMA Jaipur 80.00 147 12 21
398 ABHISHEK ADHIKARI Hoogly 80.00 147 12 21
399 ARYA TRIVEDI Punjab 80.00 147 12 21
400 TANVI JAIN Jaipur 80.00 147 12 21
401 RAYAN DAS Hoogly 80.00 147 12 21
402 TANISHA SHAW Jaipur 80.00 147 12 21
403 SHAH PRANET HITESHBHAI Karnataka 80.00 147 12 21
404 PRATISHTHA GUPTA Delhi 79.86 150 25 5
405 DIVIJAA Lucknow 79.86 147 13 20
406 KARSHAN SHARMA Tamilnadu 79.86 150 25 5
407 ARYAN KHURANA Delhi 79.72 147 14 19
408 SHAURYA B PATEL Karnataka 79.72 147 14 19
409 SUPRATIK DASH Kota 79.72 150 26 4
410 ESHIKA BAJAJ Delhi 79.72 147 14 19
411 R ROHITH Chandigarh 79.72 150 26 4
412 BHAVIN B SAMANI Tamilnadu 79.72 147 14 19
413 ANWESHA GOSWAMI Hoogly 79.72 147 14 19
414 KSHITIJ ROODKEE Tamilnadu 79.72 147 14 19
415 PRANAV JOSHI Hoogly 79.72 147 14 19
416 SURODEEP CHAKRABORTY Hoogly 79.72 147 14 19
417 ADITYA SEN GUPTA Haryana 79.72 147 14 19
418 VISHAL SUNILBHAI SOLANKI Karnataka 79.72 147 14 19
419 T KAARTHIKA Chandigarh 79.72 147 14 19
420 SURAJ BROOR Delhi 79.58 147 15 18
421 GUPTA LOVELY SANJAYBHAI Karnataka 79.58 147 15 18
422 DEV PATEL Haryana 79.58 147 15 18
423 PATEL MIRAYA ANUP Karnataka 79.58 147 15 18
424 MAHESH MADHAVAN Jaipur 79.58 147 15 18
425 AKHILESH SHARMA Lucknow 79.58 147 15 18
426 VIRAJ CHAUHAN Chandigarh 79.58 147 15 18
427 HET MUNDRA Tamilnadu 79.58 147 15 18
428 YASH S SRIVASTAVA Jaipur 79.58 147 15 18
429 AARAV MEHTA Haryana 79.58 147 15 18
430 NANDINI RAJPOOT Tamilnadu 79.58 147 15 18
431 SHREYA BHAYANI Tamilnadu 79.58 147 15 18
432 NANDINI RAY CHALICHAMA Andhra Pradesh 79.58 147 15 18
433 MANRAJ SINGH Hoogly 79.44 148 20 12
434 SAANVI SHARMA Tamilnadu 79.31 147 17 16
435 GURLEEN KAUR Hoogly 79.17 146 14 20
436 ASISH PREETHAM G Andhra Pradesh 79.17 150 30 NA
437 AKSHAT TINJANI Jaipur 79.17 150 30 NA
438 DIVYANSHI Hoogly 79.03 148 23 9
439 GURNIDH SINGH Hoogly 79.03 146 15 19
440 SUVENDU SEKHAR DAS Chandigarh 79.03 148 23 9
441 MEHTA BANSI HITESHBHAI Karnataka 78.75 142 1 37
442 ANKITA VERMA Tamilnadu 78.75 147 21 12
443 ANUVESHA SINGH Delhi 78.47 147 23 10
444 PRIYANSHI NARPATBHAI VASAVA Punjab 78.47 142 3 35
445 G NEHA Andhra Pradesh 78.47 147 23 10
446 PRATITI JHAWAR Delhi 78.47 147 23 10
447 VADREVU MYTHILY Andhra Pradesh 78.47 147 23 10
448 SANJEET MAHAPATRA Kota 78.47 142 3 35
449 NIHARIKA CHHABRA Delhi 78.47 147 23 10
450 ARYAN Delhi 78.47 147 23 10
451 ADITI SAKUNIA Hoogly 78.47 147 23 10
452 SAI SUBHANG B Chandigarh 78.47 142 3 35
453 ANIKET CHANDER CHAUDHARY Tamilnadu 78.47 147 23 10
454 SHIVAM DAVE Haryana 78.19 147 25 8
455 VRINDA Tamilnadu 78.19 142 5 33
456 AHARNISH ANAND Haryana 78.19 142 5 33
457 TIRTH CHETAN JOSHI Tamilnadu 78.19 142 5 33
458 RASHI SAVLA Tamilnadu 78.19 147 25 8
459 ANVI D TALATI Karnataka 78.19 142 5 33
460 RHYTHM GARG Hoogly 78.19 142 5 33
461 KHUSHAL HINGWE Jaipur 78.06 147 26 7
462 KAJAL N SHARMA Karnataka 78.06 147 26 7
463 ANUSHKA P TASHILDAR Maharashtra 78.06 147 26 7
464 Aman Jha Online 78.00 51 126 3
465 VAIBHAV SHARMA Tamilnadu 77.50 147 30 3
466 VIVEK SWAIN Hoogly 77.50 147 30 3
467 SHIVANSH GUPTA Delhi 77.50 147 30 3
468 PRIYANSHU HEMBRAM Kota 77.50 147 30 3
469 KHUSHI PHUTTELA Delhi 77.50 147 30 3
470 ADNAN HUSSAIN H MD Andhra Pradesh 77.50 147 30 3
471 KUMAR UTSAV Andhra Pradesh 77.50 147 30 3
472 PARAS SAINI Lucknow 77.50 147 30 3
473 DIVYESH DINESHBHAI BAMBHANIYA Karnataka 77.36 140 3 37
474 P V G HARSHITA Chandigarh 77.36 140 3 37
475 ANVITA JAIN Delhi 77.36 140 3 37
476 PABITRA GHOSH Hoogly 77.22 142 12 26
477 ARCHISMITA DEY Hoogly 77.22 142 12 26
478 P LAKSHMI KUSHAL Andhra Pradesh 77.22 142 12 26
479 DEBANGSHU PATNAIK Andhra Pradesh 77.22 142 12 26
480 SACHIT PANDA Hoogly 77.22 142 12 26
