Class 11 - Unit Tests 1
Rank Name Location Score Correct Incorrect Unanswered
1 Abhishek Pathak Online 660.00 168 12 NA
2 Eshita SHARMA Online 627.00 160 13 7
3 akshita mehrotra` Online 620.00 158 12 10
4 Anwesha Kumar Online 585.00 151 19 10
5 Tapas sahu Online 577.00 150 23 7
6 DEVI PRASAD ACHARYA Online 571.00 148 21 11
7 GS Sharma Sharma Online 568.00 149 28 3
8 Pradyumn Sharma Online 567.00 147 21 12
9 Sahil Nain Online 565.00 147 23 10
10 ROHAN RANA Online 564.00 148 28 4
11 AHANA BAG Online 562.00 145 18 17
12 MUHAMMED RAFI A Online 556.00 144 20 16
13 Vaibhav Singh Online 555.00 147 33 NA
14 Harsh koyani Online 548.00 144 28 8
15 Rahmat khan Online 540.00 142 28 10
16 Avni Gaur Online 521.00 138 31 11
17 sanivarapu gangasagar reddy Online 521.00 138 31 11
18 ganesh choudhury Online 520.00 139 36 5
19 Smaranika Samal Online 518.00 139 38 3
20 Tanuja Pant Online 511.00 134 25 21
21 Aakash Kashyap Online 508.00 136 36 8
22 Konig Samuel Online 508.00 134 28 18
23 Khushab Online 505.00 134 31 15
24 ahmad umar Online 502.00 134 34 12
25 priyakshi bhattacharjee Online 490.00 130 30 20
26 Priyaranjan Samal Online 487.00 128 25 27
27 K.P.SAMYUKTHAA Kutuva Premchand Online 487.00 126 17 37
28 Niha mithaal Online 484.00 130 36 14
29 Kaviya Murugan Online 477.00 127 31 22
30 Muskan Jain Online 477.00 128 35 17
31 aayushi asthana Online 476.00 128 36 16
32 Viswanathan Balaraman Online 476.00 127 32 21
33 Snehal Gudsoorkar Online 473.00 128 39 13
34 KARTIK KUMAR VORUGANTI Online 472.00 128 40 12
35 Pinki pinki Online 470.00 129 46 5
36 Isita Adhikari Online 468.00 125 32 23
37 sakshi goyal Online 468.00 126 36 18
38 Ashmika Khanna Online 463.00 125 37 18
39 Kaushiki Guha Online 461.00 122 27 31
40 Puja Online 460.00 126 44 10
41 Kushal Mandal Online 459.00 122 29 29
42 Aditya Hrudaya Panda Online 456.00 124 40 16
43 Aashi Gupta Online 455.00 123 37 20
44 Avani Sawant Online 453.00 119 23 38
45 Ganga U G Online 449.00 119 27 34
46 jagruti yadav anilkumar Online 447.00 120 33 27
47 Ankit Dangi Online 447.00 122 41 17
48 Varsha Sannad Online 444.00 120 36 24
49 Dhruti Bonde Online 443.00 119 33 28
50 Jahanavi Tewari Online 442.00 119 34 27
51 CINSIA T J Online 442.00 120 38 22
52 mohd Ishaqe Online 439.00 122 49 9
53 AYAN BERA Online 436.00 119 40 21
54 Annu Sahu Online 431.00 119 45 16
55 Anushka Sarkar Online 423.00 118 49 13
56 RAJASREE KAMATH Online 422.00 118 50 12
57 SHIVANGI PRIYA Online 420.00 109 16 55
58 SAMARPITA BARIK Online 416.00 112 32 36
59 ABHIJIT KUMAR Online 414.00 117 54 9
60 kewal kumar Online 413.00 114 43 23
61 Anupriya Shurpali Online 412.00 113 40 27
62 Aushini Das Online 407.00 113 45 22
63 Amanda Elizabeth Sam Sam Online 399.00 108 33 39
64 rahul nanda Online 399.00 108 33 39
65 Gargee Koranne Online 398.00 111 46 23
66 Kiranbala Behera Online 394.00 107 34 39
67 Amartya Akhuli Online 391.00 108 41 31
68 mansi pal pal Online 387.00 106 37 37
69 Mantesh Sigh Online 382.00 105 38 37
70 Sutakshi Rathee Online 381.00 103 31 46
71 Shakthi Raagavi Suresh Online 378.00 100 22 58
72 Divyansh Dwivedi Online 377.00 106 47 27
73 umar khan Online 375.00 109 61 10
74 ANKANA ROY Online 374.00 105 46 29
75 Premika R Online 373.00 97 15 68
76 maithili dhane Online 372.00 105 48 27
77 HANNA MUJEEB Online 363.00 97 25 58
78 ANESHA PAUL Online 362.00 102 46 32
79 MANISHA DAS Online 355.00 107 73 NA
80 Mouli Nag Online 355.00 92 13 75
81 Jegadishwar Natarajan Online 355.00 98 37 45
82 Girisha Goyal Online 353.00 103 59 18
83 Abhik Online 346.00 94 30 56
84 alok kumar Online 342.00 104 74 2
85 ANWESHA KHAN Online 340.00 92 28 60
86 MANISHA GHOSAL Online 339.00 95 41 44
87 Sarthak Singh Online 338.00 96 46 38
88 SAMARJIT DUTTA Online 334.00 95 46 39
89 Rooja Shri Online 333.00 91 31 58
90 Anish Jain Online 332.00 92 36 52
91 TARUN BADYAKAR Online 332.00 95 48 37
92 Pritish pattnaik Online 331.00 92 37 51
93 Pritam Dolui Online 331.00 91 33 56
94 arushi saxena Online 327.00 90 33 57
95 Tanvi Kottat Online 325.00 89 31 60
96 Vedant Kataria Online 325.00 93 47 40
97 Amaya Choudhary Online 322.00 91 42 47
98 Nivetha Nagaraj Online 319.00 90 41 49
99 kasi srinivas Online 318.00 86 26 68
100 Aditi Online 315.00 84 21 75
101 Florence Joseph Online 314.00 90 46 44
102 RICHA SINGH Online 302.00 91 62 27
103 elizabeth mary Online 301.00 79 15 86
104 Pooja Chheda Online 298.00 87 50 43
105 Aditi Dobhal Online 297.00 86 47 47
106 Piyali Bhattacharjee Online 292.00 87 56 37
107 Laxminarayan Thevar Online 291.00 82 37 61
108 debasish sahoo Online 291.00 81 33 66
109 Rakesh Kumar Verma Online 287.00 75 13 92
110 DEVIPRIYA AJITH Online 285.00 74 11 95
111 Thanzeem Razak Online 282.00 78 30 72
112 Yash Chheda Online 275.00 81 49 50
113 Riddhi Jakhetiya Jakhetiya Online 271.00 83 61 36
114 Harilal Padhan Online 266.00 77 42 61
115 Harshith Gowda M R Online 260.00 78 52 50
116 madhusmita kar Online 258.00 67 10 103
117 anil upadhyaya Online 257.00 73 35 72
118 Abhash Roshan Dash Online 254.00 73 38 69
119 DEVANSHEE BHATNAGAR Online 251.00 72 37 71
120 G Muraleedharan Gopala Pillai Online 249.00 72 39 69
121 Sasikumar Balasundarm Online 248.00 66 16 98
122 adarsh ajay misra Ajay Online 246.00 65 14 101
123 A Christ raja Raja raja Online 244.00 73 48 59
124 Vaibhav Chhablani Chhablani Online 235.00 61 9 110
125 Nidhi walchale Online 235.00 70 45 65
126 ADITI NANDI Online 228.00 67 40 73
127 Gayathri Online 226.00 63 26 91
128 Prathmesh Adur Online 219.00 61 25 94
129 Beethica Surabhi Rath Online 214.00 71 70 39
130 SACHIN KUMAR Online 211.00 58 21 101
131 Karthik Basetty Online 207.00 71 77 32
132 VIDISHA KISKU Online 205.00 56 19 105
133 Kartik Maurya Online 204.00 61 40 79
134 ARJIT DAS Online 204.00 59 32 89
135 SHASHANK MEHAR Online 199.00 61 45 74
136 VINIT SANGHANI Online 194.00 68 78 34
137 Serena Machado Online 188.00 52 20 108
138 Anubhav Karan Online 186.00 49 10 121
139 kaviya murugan Online 185.00 51 19 110
140 Harsh Patel Online 184.00 52 24 104
141 Sachin Chaudhary Online 179.00 54 37 89
142 janagaraj s raj Online 177.00 50 23 107
143 Bhavani Singh Online 168.00 44 8 128
144 Rajeev Online 167.00 47 21 112
145 AKASH SAMANTA Online 162.00 49 34 97
146 Aman Mishra Online 151.00 38 1 141
147 Anmol soni Online 141.00 56 83 41
148 Gargi singh Online 136.00 37 12 131
149 vaishnavi wajirwad Online 128.00 40 32 108
150 Lokesh Sharma Sharma Online 121.00 35 19 126
151 SWATHI GOWDA Gowda Online 118.00 32 10 138
152 RAMESH KUMAR Online 112.00 56 112 12
153 Ketaki karpe Online 111.00 45 69 66
154 Pranati Singh Online 110.00 133 23 24
155 Siddhant Dwivedi Online 110.00 29 6 145
156 Sinwan Mohammed Abdul Razak Online 107.00 30 13 137
157 sakshi Uikey Online 101.00 29 15 136
158 DEEPINDER KAUR Hoogly 100.00 180 NA NA
159 NAMAN SINGH Hoogly 100.00 180 NA NA
160 mansi khonde Online 99.00 43 73 64
161 BHAVYA GOYAL Hoogly 96.53 175 5 NA
162 RAVNOOR SINGH Hoogly 96.53 175 5 NA
163 NK Online 96.00 28 16 136
164 SUNIL KUMAR BAL Kota 93.89 169 NA 11
165 SHAMBHAVI THAKUR Tamilnadu 93.75 169 1 10
166 ZALA MEETRAJSINH MAHAVIRSINH Karnataka 93.75 169 1 10
167 VEDANT MAULEKHI Andhra Pradesh 93.75 169 1 10
168 HARSHITA Delhi 93.61 169 2 9
169 LAKSHIKA TAYAL Delhi 93.61 169 2 9
170 DHRUVA PETHE Jaipur 93.61 169 2 9
171 MUNOT DHAIRYA DEVENDRA Karnataka 93.61 169 2 9
172 HARNOOR KAUR Hoogly 93.47 169 3 8
173 VITASTA MAHAJAN Delhi 93.47 169 3 8
174 RIA THOMAS Andhra Pradesh 93.19 169 5 6
175 ISHA SHARMA Tamilnadu 93.19 169 5 6
176 ALEXANDER POPE Haryana 93.19 169 5 6
177 S SUBIKSHAA Andhra Pradesh 93.19 169 5 6
178 ARNAV GUPTA Delhi 93.19 169 5 6
179 AKSHAT AGGARWAL Tamilnadu 93.19 169 5 6
180 PRATIK UTHAN Andhra Pradesh 93.19 169 5 6
181 ANAY GUPTA Lucknow 93.19 169 5 6
182 KAUSTUBHI A MATHUR Karnataka 93.06 169 6 5
183 Kaustubh Ghate Ghate Online 93.00 38 59 83
184 SAKSHAM VERMA Jaipur 92.92 169 7 4
185 ASHA DEEPIKA NAKKA Chandigarh 92.78 169 8 3
186 ADITYA NIKET GOKULGANDHI Punjab 92.78 169 8 3
187 V S KOUSHAL P Chandigarh 92.78 169 8 3
188 SUBHASHREE CHOUDHURY Hoogly 92.64 169 9 2
189 PRAKHAR ARYA Haryana 92.64 169 9 2
190 KRISH KOTECHA Tamilnadu 92.64 169 9 2
191 VARUN NAGPAL Jaipur 92.50 169 10 1
192 SUBHASHREE MOHANTY Jaipur 91.11 164 NA 16
193 Spruha Joshi  Online 91.00 120 29 31
194 SARTHAK SHARMA Delhi 90.97 164 1 15
195 BHATT HARIKRUSHNA PRASHANT Karnataka 90.69 164 3 13
196 P V S NITEESHA YADAV Chandigarh 90.42 164 5 11
197 TANU GOYAL Hoogly 90.42 164 5 11
198 DEEPANSHI Hoogly 90.42 164 5 11
199 SIMRANJOT SINGH Hoogly 90.42 164 5 11
200 VRAJ M GOHIL Tamilnadu 90.42 164 5 11
201 HARINDER SINGH Hoogly 90.28 164 6 10
202 AASTHA Delhi 90.28 164 6 10
203 SADARIA AASH Haryana 90.28 164 6 10
204 STHITAPRAJNA BARIK Jaipur 90.28 164 6 10
205 TEJESH K Chandigarh 90.00 164 8 8
206 HARE KRISHNA PARHI Jaipur 90.00 162 NA 18
207 VEENA BHAVE Hoogly 89.44 164 12 4
208 JASLEEN KAUR UBHI Hoogly 89.44 164 12 4
209 PATEL PREM DIVYANS KUMAR Haryana 89.44 164 12 4
210 RAJESH DALAI Andhra Pradesh 89.44 164 12 4
211 MITTAL D MEWADA Tamilnadu 89.44 164 12 4
212 RITAM SHAL Haryana 89.44 164 12 4
213 ISHAN GOEL Lucknow 89.44 164 12 4
214 ALICE SHARMA Delhi 89.44 164 12 4
215 KOUSTUV DASH Kota 89.44 164 12 4
216 HITANSH VIPUL BHATI Tamilnadu 89.31 164 13 3
217 PRIYANSHU GHOSH Lucknow 89.17 164 14 2
218 YESHA PANDYA Haryana 89.17 162 6 12
219 DIVYA Jaipur 89.03 164 15 1
220 AARUSHI SETHI Lucknow 89.03 164 15 1
221 YASH VARDHAN SHARMA Hoogly 89.03 164 15 1
222 PULKIT SHARMA Andhra Pradesh 88.47 160 3 17
223 LIPSA PRIYADARSHINI BEHERA Jaipur 88.33 159 NA 21
224 SIDHANT KUMAR Hoogly 88.19 159 1 20
225 AADITYA S DESHMUKH Haryana 88.06 159 2 19
226 ANCHAL BHARTI Delhi 88.06 162 14 4
227 ALTAMASH A AFROJ Lucknow 88.06 159 2 19
228 BHUWAN ANEJA Lucknow 88.06 162 14 4
229 NEEV KOTHARI Tamilnadu 87.92 162 15 3
230 SAHIL MEHRA Chandigarh 87.92 162 15 3
231 B K CHAITANYA Andhra Pradesh 87.92 159 3 18
232 IFTEKHAR ALLAM KHAN Kota 87.78 158 NA 22
233 PRIYANSHU VIJAY K PANSARI Haryana 87.64 159 5 16
234 G M S CHARAN Chandigarh 87.64 159 5 16
235 SOBHRA JYOTI MOHANTY Kota 87.64 159 5 16
236 AMEET KUMAR BADHEI Delhi 87.50 159 6 15
237 PRIYANSHU SHARMA Lucknow 87.50 159 6 15
238 SARTHAK MOHANTY Jaipur 87.50 159 6 15
239 MEHARPAL SINGH Hoogly 87.50 159 6 15
240 MAYANK GUPTA Delhi 87.50 158 2 20
241 KACHHADIYA KEVAL BALUBHAI Tamilnadu 87.50 159 6 15
242 HILONI PUROHIT Haryana 87.50 159 6 15
243 SARTHAK ARORA Tamilnadu 87.36 158 3 19
244 RAKSHIT SANGAL Delhi 87.36 159 7 14
245 LAKSHAY SINGHAL Lucknow 87.08 158 5 17
246 UPASNA Hoogly 87.08 158 5 17
247 Aswath B Online 87.00 31 37 112
248 MANAN GARG Jaipur 86.94 158 6 16
249 NEELESH YADAV Jaipur 86.67 159 12 9
250 R SIREESHA Chandigarh 86.67 159 12 9
251 TRYAMBKESHWAR TRIPATHI Tamilnadu 86.67 159 12 9
252 DEVARCHIT AGGARWAL Lucknow 86.67 159 12 9
253 ADITYA Hoogly 86.67 159 12 9
254 K VAISHNAVI Hoogly 86.67 159 12 9
255 PRATHAN S PUNJ Hoogly 86.67 159 12 9
256 RONAK AGARWAL Hoogly 86.53 158 9 13
257 PUNIT MODI Karnataka 86.39 159 14 7
258 PRAANJALI S HUNAGUND Delhi 86.39 158 10 12
259 PALAK PREET KAUR Hoogly 86.39 159 14 7
260 ANIKET Delhi 86.25 159 15 6
261 NAMARJOT KAUR Hoogly 86.25 159 15 6
262 MANAN JOSHI Haryana 86.11 158 12 10
263 RUSHIKESH P SINARE Tamilnadu 86.11 158 12 10
264 SWASTIKA THAKUR Jaipur 86.11 158 12 10
265 KESHAV TRIVEDI Karnataka 86.11 158 12 10
266 UDITA MANOJ DEKA Haryana 86.11 158 12 10
267 AYUSH SHARMA Tamilnadu 86.11 158 12 10
268 VIDIT JIGNESH PARIKH Punjab 86.11 158 12 10
269 NAMAN BATRA Delhi 86.11 158 12 10
270 MARU HARSHAL RAKESHBHAI Karnataka 86.11 158 12 10
271 YASH AMIN Karnataka 86.11 158 12 10
272 RAJARSHI KAR Andhra Pradesh 85.83 158 14 8
273 T KHUSHI Andhra Pradesh 85.83 158 14 8
274 KASHISH UPRETI Delhi 85.69 158 15 7
275 ANSHUMAN PANDA Andhra Pradesh 85.69 158 15 7
276 ARPITA PANIGRAHI Tamilnadu 85.69 158 15 7
277 NITIN SINGH Andhra Pradesh 85.69 158 15 7
278 SRINIVASA VARMA AKULA Chandigarh 85.69 158 15 7
279 AARYA V SINGH Tamilnadu 85.56 159 20 1
280 SHUVAM SOHAN Kota 85.56 154 NA 26
281 SIDDHI SOUJANYA SAHU Jaipur 85.56 154 NA 26
282 KISHIKAA GOEL Jaipur 85.56 154 NA 26
283 ANIMESH THAKUR Delhi 85.42 154 1 25
284 SAI CHANDAN K Andhra Pradesh 85.42 154 1 25
285 SHAGUN Delhi 85.28 154 2 24
286 Gyro Man Online 85.00 123 38 19
287 SHIVAM CHATURVEDI Hoogly 85.00 156 12 12
288 OISHIK DEY Jaipur 85.00 158 20 2
289 VENKATA NISHANTH MEKALA Chandigarh 85.00 158 20 2
290 ANSHUL MITTAL Lucknow 84.86 154 5 21
291 KRISTY ARORA Hoogly 84.86 154 5 21
292 MEHAKPREET KAUR Hoogly 84.86 154 5 21
293 VADERA SMIT HETALKUMAR Tamilnadu 84.86 154 5 21
294 HIRANSHEE A PATEL Tamilnadu 84.72 154 6 20
295 SOLANKI DHARAK DIPAKKUMAR Haryana 84.72 154 6 20
296 K S PRAKEERTHI Chandigarh 84.72 154 6 20
297 T CHINMAI SRI Andhra Pradesh 84.44 155 12 13
298 DEBANGSHU PATNAIK Andhra Pradesh 84.44 155 12 13
299 ASIT KUMAR SAHOO Kota 84.17 152 2 26
300 ANSH OHRI Jaipur 84.03 152 3 25
301 LAVISH ARORA Delhi 84.03 152 3 25
302 PRAVNEET SINGH Lucknow 83.89 154 12 14
303 ANUJ POPLI Lucknow 83.89 154 12 14
304 SRI CHARAN CH Andhra Pradesh 83.75 152 5 23
305 UDIPTI R SAHU Karnataka 83.75 152 5 23
306 ISHAAN ARORA Lucknow 83.75 152 5 23
307 YATIN SAINI Hoogly 83.61 154 14 12
308 MANAANSH DUDHWEWALA Karnataka 83.47 154 15 11
309 SANIKA KETKAR Haryana 83.47 154 15 11
310 ARNAV PRIYADARSHI Jaipur 83.47 154 15 11
311 PIYUSH RAY Hoogly 83.19 152 9 19
312 I BADRINATH Andhra Pradesh 83.06 153 14 13
313 KOTWAL PRANJAL CHETANBHAI Karnataka 82.92 153 15 12
314 AKSHAJ AGGARWAL Delhi 82.92 153 15 12
315 MINERVA SAHOO Karnataka 82.92 150 3 27
316 KAVEESHA TUSHAR SHAH Maharashtra 82.92 150 3 27
317 JARIN TASNEEM Jaipur 82.92 153 15 12
318 P DISHITHA Andhra Pradesh 82.78 152 12 16
319 SHASHWAT Andhra Pradesh 82.78 152 12 16
320 SUVIGYA SHARMA Andhra Pradesh 82.78 152 12 16
321 SREEKAR SARVAGNA N V Andhra Pradesh 82.78 152 12 16
322 HIMAY HEMAL SHAH Punjab 82.78 152 12 16
323 SATWIK AKHULI Haryana 82.78 152 12 16
324 SHREESUBHALAXMI SWAIN Kota 82.78 152 12 16
325 NAVUTKARSH SINHA Tamilnadu 82.78 154 20 6
326 MITI GORASIA Tamilnadu 82.78 152 12 16
327 RAGHAV SINGLA Delhi 82.78 152 12 16
328 CHETNA PANT Delhi 82.78 152 12 16
329 SACHI DWIVEDI Delhi 82.78 152 12 16
330 FALGUNY CHAUHAN Delhi 82.78 152 12 16
331 HARSH KUMAR Tamilnadu 82.78 152 12 16
332 RUHANI RAWAL Delhi 82.78 152 12 16
333 MADHYAM MOHANTY Hoogly 82.64 150 5 25
334 KHUSBOO NISAD Kota 82.64 150 5 25
335 AARYAN IYER Tamilnadu 82.64 150 5 25
336 SARTHAK SHARMA Tamilnadu 82.64 150 5 25
337 NEELADRI DAWN Hoogly 82.64 150 5 25
338 BHAMBHANI MAMTA NARESH Chandigarh 82.50 152 14 14
339 JAYDEEP MULJIBHAI CHIRODIYA Karnataka 82.50 152 14 14
340 ANSH KAPADIA Karnataka 82.36 152 15 13
341 SANKALP JHAMB Jaipur 82.36 152 15 13
342 VISHNU SAI PRASANTH B Chandigarh 82.36 152 15 13
343 ARYAN GUPTA Jaipur 82.36 152 15 13
344 BHABANI SANKER SINGH Kota 82.36 152 15 13
345 AKHAND PRATAP SINGH Jaipur 82.22 148 NA 32
346 SWAYAM ARORA Lucknow 82.08 148 1 31
347 VIVAAN BAGADIA Tamilnadu 82.08 148 1 31
348 MANAS MALLA Chandigarh 82.08 154 25 1
349 MAYANK THAKUR Delhi 82.08 154 25 1
350 MEHTA AYUSH VIPUL Haryana 82.08 154 25 1
351 SARTHAK NAGPAL Lucknow 81.81 153 23 4
352 D SARAT CHANDRA MOULI Andhra Pradesh 81.67 152 20 8
353 BHAVESH SUTHAR Maharashtra 81.67 152 20 8
354 SOUMYAA SEFALI PRATIHARI Jaipur 81.67 147 NA 33
355 BANIT SINGH Jaipur 81.67 150 12 18
356 C GOUTHAM Chandigarh 81.67 150 12 18
357 RAJAS AJAY KULKARNI Hoogly 81.67 150 12 18
358 LAKSHMI SIRI PRIYA KONDAPALLI Chandigarh 81.67 150 12 18
359 AKSHAY KHAN Tamilnadu 81.67 152 20 8
360 ABHINAV GORSI Lucknow 81.67 150 12 18
361 SANNIDHYA GUPTA Jaipur 81.67 147 NA 33
362 PRANEEL GUPTA Jaipur 81.53 147 1 32
363 SMIT KUMAR SINDHA Haryana 81.53 147 1 32
364 RATHANG H JOSHI Haryana 81.53 147 1 32
365 ARSHITA KAUL Delhi 81.53 147 1 32
366 DHYANAM KUMAR PATEL Haryana 81.53 153 25 2
367 B SRI VAMSI Andhra Pradesh 81.39 150 14 16
368 PRIYAM BAJAJ Delhi 81.39 150 14 16
369 DARSH GOYAL Delhi 81.39 147 2 31
370 ADITYA B BHAGCHANDANI Punjab 81.39 150 14 16
371 ATAL BHATIA Delhi 81.39 150 14 16
372 DHREETY SATAPATHY Kota 81.39 147 2 31
373 SHAMBHAVI Delhi 81.39 147 2 31
374 MANAS AWASTHI Tamilnadu 81.25 152 23 5
375 M TANVI Andhra Pradesh 81.25 147 3 30
376 DIPTANGSHU KARMAKAR Hoogly 81.25 147 3 30
377 YASHRAJSINH KRUSHNAKUMAR PARMAR Karnataka 81.25 147 3 30
378 AAKASH K Andhra Pradesh 81.25 147 3 30
379 CHAITANYA SINGH NEGI Haryana 81.25 152 23 5
380 HARSHIT CHICHOLIKAR Tamilnadu 81.25 152 23 5
381 N PRINCE Chandigarh 81.25 152 23 5
382 ANAHITA SHARMA Tamilnadu 81.25 152 23 5
383 HANSIKA JHA Jaipur 81.25 150 15 15
384 PRANEET KATOLE Andhra Pradesh 81.25 147 3 30
385 SIDDHI SHARMA Karnataka 81.25 150 15 15
386 UPDESH KAUR Hoogly 81.11 149 12 19
387 PRANSHU SHARMA Tamilnadu 80.97 150 17 13
388 ABHIRAM ALLA Chandigarh 80.97 147 5 28
389 ASHUTOSH GUPTA Hoogly 80.97 147 5 28
390 RHYTHM GARG Hoogly 80.97 147 5 28
391 CHABHADIYA MEET SANJAYBHAI Chandigarh 80.97 147 5 28
392 NOMIKA G Andhra Pradesh 80.97 150 17 13
393 MITALI MADHUSMITA MOHANTY Kota 80.97 147 5 28
394 KAVISH PUNIT GAJJAR Punjab 80.97 147 5 28
395 KALP R PATEL Tamilnadu 80.83 147 6 27
396 S PRANEET Chandigarh 80.83 147 6 27
397 KENZIE JOSEPH D'SOUZA Haryana 80.83 147 6 27
398 RAHUL VERMA Lucknow 80.83 152 26 2
399 TRIVIKRAM BHARDWAJ Hoogly 80.83 147 6 27
400 SHAREEN BANU MOHAMMED Chandigarh 80.83 152 26 2
401 JOHAN PATRICK NURSE Chandigarh 80.83 152 26 2
402 MADHUR JAIN Lucknow 80.83 147 6 27
403 SRIJITA ROY Andhra Pradesh 80.83 152 26 2
404 ADITYA TIWARI Jaipur 80.83 152 26 2
405 SURYA JOT SINGH Hoogly 80.69 149 15 16
406 CH SESHA SAI SATHWIKA Andhra Pradesh 80.56 150 20 10
407 PANCHAL DHRUVANSH LOYESHKUMAR Karnataka 80.56 148 12 20
408 JIYA PATEL Haryana 80.56 148 12 20
409 ANSH BATHLA Delhi 80.42 150 21 9
410 SWETA SUBEDITA NAYAK Hoogly 80.42 147 9 24
411 ABHIMANYU Tamilnadu 80.28 147 10 23
412 MOHIT VERMA Hoogly 80.28 148 14 18
413 TANVI JAIN Lucknow 80.14 148 15 17
414 AYUSH SOLANKI Delhi 80.14 148 15 17
415 SRISHTI Andhra Pradesh 80.14 150 23 7
416 RAHUL Jaipur 80.14 148 15 17
417 ABHIJIT DAS Andhra Pradesh 80.14 148 15 17
418 DAVID POTHEN Haryana 80.14 150 23 7
419 KANIKA THAKUR Delhi 80.14 148 15 17
420 DEVVRAT SINH CHUDASAMA Haryana 80.14 148 15 17
421 SRI NEHA SRIKAKOLAPU Chandigarh 80.00 147 12 21
422 YASH VERMA Jaipur 80.00 147 12 21
423 NIHARIKA RATHAUR Andhra Pradesh 80.00 147 12 21
424 R HARISH Delhi 80.00 147 12 21
425 RIDDHI Lucknow 80.00 147 12 21
426 SWAYAMSHREE SURAJ SWAIN Kota 80.00 147 12 21
427 TANVI JAIN Jaipur 80.00 147 12 21
428 AYUSH Lucknow 80.00 147 12 21
429 ARYA TRIVEDI Punjab 80.00 147 12 21
430 NAVJOT S Hoogly 80.00 147 12 21
431 DEEPSHIKHA SAIN Tamilnadu 80.00 147 12 21
432 ADITYA SINGH Jaipur 80.00 147 12 21
433 YASHVIRAJ SHAH Tamilnadu 80.00 147 12 21
434 ARUNISHA GUPTA Delhi 80.00 147 12 21
435 SAMARTH GANDHI Karnataka 80.00 147 12 21
436 KRITIN MADDIREDDY Chandigarh 80.00 147 12 21
437 SWAGAT MOHANTY Kota 80.00 147 12 21
438 TANISHA SHAW Jaipur 80.00 147 12 21
439 MAYASH NAYAK Jaipur 80.00 147 12 21
440 ANUSHKA JAIN Punjab 80.00 147 12 21
441 CHANDRA TEJASWI PULAPAKURA Chandigarh 80.00 147 12 21
442 AYAZ SARWAR Andhra Pradesh 80.00 147 12 21
443 SAI PANVI VARSHITH MULASA Chandigarh 80.00 147 12 21
444 ADYASHA PRIYADARSHINI AYACH Jaipur 80.00 147 12 21
445 Dheeraj Swamy Online 80.00 106 26 48
446 Rakesh sahoo Online 80.00 22 8 150
447 SHAH PRANET HITESHBHAI Karnataka 80.00 147 12 21
448 PRATISHTHA GUPTA Delhi 79.86 150 25 5
449 KARSHAN SHARMA Tamilnadu 79.86 150 25 5
450 DIVIJAA Lucknow 79.86 147 13 20
451 R ROHITH Chandigarh 79.72 150 26 4
452 KSHITIJ ROODKEE Tamilnadu 79.72 147 14 19
453 ESHIKA BAJAJ Delhi 79.72 147 14 19
454 PRANAV JOSHI Hoogly 79.72 147 14 19
455 ADITYA SEN GUPTA Haryana 79.72 147 14 19
456 ARYAN KHURANA Delhi 79.72 147 14 19
457 BHAVIN B SAMANI Tamilnadu 79.72 147 14 19
458 SUPRATIK DASH Kota 79.72 150 26 4
459 T KAARTHIKA Chandigarh 79.72 147 14 19
460 VISHAL SUNILBHAI SOLANKI Karnataka 79.72 147 14 19
461 SHAURYA B PATEL Karnataka 79.72 147 14 19
462 YASH S SRIVASTAVA Jaipur 79.58 147 15 18
463 GUPTA LOVELY SANJAYBHAI Karnataka 79.58 147 15 18
464 HET MUNDRA Tamilnadu 79.58 147 15 18
465 SURAJ BROOR Delhi 79.58 147 15 18
466 MAHESH MADHAVAN Jaipur 79.58 147 15 18
467 VIRAJ CHAUHAN Chandigarh 79.58 147 15 18
468 AARAV MEHTA Haryana 79.58 147 15 18
469 AKHILESH SHARMA Lucknow 79.58 147 15 18
470 NANDINI RAJPOOT Tamilnadu 79.58 147 15 18
471 SHREYA BHAYANI Tamilnadu 79.58 147 15 18
472 DEV PATEL Haryana 79.58 147 15 18
473 PATEL MIRAYA ANUP Karnataka 79.58 147 15 18
474 NANDINI RAY CHALICHAMA Andhra Pradesh 79.58 147 15 18
475 SAANVI SHARMA Tamilnadu 79.31 147 17 16
476 AKSHAT TINJANI Jaipur 79.17 150 30 NA
477 ASISH PREETHAM G Andhra Pradesh 79.17 150 30 NA
478 GURLEEN KAUR Hoogly 79.17 146 14 20
479 GURNIDH SINGH Hoogly 79.03 146 15 19
480 SUVENDU SEKHAR DAS Chandigarh 79.03 148 23 9
481 DIVYANSHI Hoogly 79.03 148 23 9
482 P LAKSHMI KUSHAL Andhra Pradesh 78.89 145 12 23
483 MEHTA BANSI HITESHBHAI Karnataka 78.75 142 1 37
484 ANKITA VERMA Tamilnadu 78.75 147 21 12
485 PRATITI JHAWAR Delhi 78.47 147 23 10
486 SANJEET MAHAPATRA Kota 78.47 142 3 35
487 ANIKET CHANDER CHAUDHARY Tamilnadu 78.47 147 23 10
488 PRIYANSHI NARPATBHAI VASAVA Punjab 78.47 142 3 35
