AIIMS Rank Indicator Free Test
Rank Name Location Score Correct Incorrect Unanswered
1 SAKSHI NILESH DHEPE AIIMS Batch 3 550.00 184 2 14
2 SWARAJ NILESH BHAGAT AIIMS Batch 3 540.00 184 12 4
3 DIVYA SHARMA AIIMS Batch 3 518.00 174 4 22
4 YAMINI SUSAWAT AIIMS Batch 2 517.00 174 5 21
5 KRISHNA ARJUN AIIMS BATCH 1 517.00 174 5 21
6 DAMINI SHARMA AIIMS BATCH 1 517.00 174 5 21
7 MUJAHIRUL ISLAM AIIMS BATCH 1 511.00 174 11 15
8 SURAJ KUMAR AIIMS Batch 3 501.00 174 21 5
9 JIA CHITNIS SANDEEP AIIMS Batch 3 501.00 174 21 5
10 RAJSHRI VIJAY AVHAD AIIMS Batch 3 498.00 174 24 2
11 HARSHIT PATODIA AIIMS Batch 3 497.00 174 25 1
12 HADIYA BINT MANZOOR AIIMS BATCH 1 490.00 165 5 30
13 JANSHI SINGH AIIMS Batch 3 490.00 165 5 30
14 SONAKSHI GAUTAM AIIMS BATCH 1 489.00 165 6 29
15 PRISNIKA GOSWAMI AIIMS BATCH 1 488.00 165 7 28
16 AGARWAL PRADYUMNA AJITABH AIIMS Batch 3 487.00 168 17 15
17 ARYAN SALOKHE AIIMS Batch 3 485.00 165 10 25
18 NAMAN KUMAR AIIMS BATCH 1 483.00 165 12 23
19 ADRIRAJ GANGULY AIIMS Batch 2 480.00 165 15 20
20 HEMAVATHY M AIIMS BATCH 1 480.00 165 15 20

Featured products

The exam AIIMS Rank Indicator Free Test is part of the following packages. If you want your score to be displayed in this list, you can join the same.
AIIMS Free Test
0.0